Technical specifications of the agricultural tractors HTZ-17221, HTZ-17021, HTZ-240K:
HTZ-17221
- Years of production: 1997-2010
- Maximum engine power (HP) / at RPM: 175/2100
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 430
HTZ-17021
- Years of production: 2005-
- Maximum engine power (HP) / at RPM: 180/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 430
HTZ-240K
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 240/2100
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 430
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for HTZ-17221, HTZ-17021, HTZ-240K agricultural tractors:
| Model | HTZ-17221 | HTZ-17021 | HTZ-240K |
|---|---|---|---|
| Years of production | 1997-2010 | 2005- | 2010- |
| Engine designation/type | YaMZ-236D-3 | Deutz | YaMZ-238 |
| Number of cylinders / Turbo / Intercooler | V6T | 6TI | V8T |
| Engine displacement (cm³) | 11150 | 7146 | 14866 |
| Piston diameter / Stroke (mm) | 130×140 | 108×130 | 130×140 |
| Maximum engine power (HP) / at RPM | 175/2100 | 180/2200 | 240/2100 |
| Torque (Nm) / at RPM | – | – | – |
| Number of gearbox speeds (forward + reverse) | 12+4 | 16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | – | – | – |
| Speed range (km/h) | 3,7-29,6 | 3,8-42,4 | 3,6-40,0 |
| Maximum speed (km/h) | – | – | – |
| Hydraulic pump capacity (L/min) | – | – | – |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 5000 | 5000 | 5000 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | 13,2 | 13,4 | 13,4 |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 23.1R26 | 23.1R26 | 23.1R26 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 23.1R26 | 23.1R26 | 23.1R26 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 8900 | 8490 | 8910 |
| Total height with cabin (cm) | 346 | 346 | 346 |
| Total length (cm) | 640 | 640 | 640 |
| Total width (cm) | 286 | 286 | 286 |
| Fuel tank capacity (L) | 430 | 430 | 430 |
| Cabin noise level (dB) | – | – | – |
Fuel consumption and user reviews of tractors HTZ-17221, HTZ-17021, HTZ-240K:
HTZ-17221, HTZ-17021, HTZ-240K Gallery: