Technical Specifications of the Case IH JX 1070U Agricultural Tractor:
Case IH JX 1070U is equipped with a four-cylinder engine with a displacement of 4,485 cm³. The engine delivers a maximum power of 72 HP at 2,500 RPM and a torque of 280 Nm at 1,400 RPM. The Case IH JX 1070U features a transmission with 24 forward and 24 reverse gears, providing a speed range from 1.5 to 40 km/h. The hydraulic system, with a pump capacity of 60 L/min and a mechanically or electronically controlled rear hitch, allows lifting up to 4,450 kg. The tractor has a PTO with speeds of 540/750/1,000/1,400 RPM. The brakes are hydraulic, with a turning radius of 7.54 meters for the 2WD version and 7.8 meters for the 4WD version. The tires are sized 7.50-16 at the front and 16.9R30 at the rear for the 2WD version, and 11.2R24 at the front and 16.9R30 at the rear for the 4WD version. The total weight is 3,550 kg for 2WD and 3,850 kg for 4WD, with dimensions of 250 cm in height with the cab, 391 cm in length, and a width of 234 cm for 2WD and 231 cm for 4WD. The fuel tank holds 105 liters, and the cabin noise level is 75.5 dB.
Advertisement
Technical Data Sheet for Case IH JX 1070U, JX 1080U, JX 1090U, JX 1100U tractors:
Model | Case IH JX 1070U | Case IH JX 1080U | Case IH JX 1090U | Case IH JX 1100U |
---|---|---|---|---|
Years of production | – | – | – | – |
Engine designation/type | – | – | – | – |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 4T |
Engine displacement (cm³) | 4485 | 4485 | 4485 | 4485 |
Piston diameter / Stroke (mm) | 104X132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 72/2500 | 82/2500 | 91/2500 | 100/2500 |
Torque (Nm) / at RPM | 280/1400 | 320/1500 | 350/1500 | 370/1500 |
Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Fast gearbox / Power shift | – | – | – | – |
---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr |
Speed range (km/h) | 1,5-40 | 1,5-40 | 1,5-40 | 1,5-40 |
Maximum speed (km/h) | – | – | – | – |
Hydraulic pump capacity (L/min) | 60 | 60 | 60 | 60 |
Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4450 | 4450 | 4450 | 5060 |
Power take-off (PTO) speed (RPM) | 540/750/1000/1400 | 540/750/1000/1400 | 540/750/1000/1400 | 540/750/1000/1400 |
Type of disc brake (dry/wet) | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 7,54 | 7,54 | 7,54 | 7,54 |
Turning radius 4WD (m) | 7,8 | 7,8 | 8,1 | 8,1 |
Advertisement
Front tire size 2WD | 7,50-16 | 9,00-16 | 10,00-16 | 10,00-16 |
---|---|---|---|---|
Front tire size 4WD | 11,2R24 | 13,6R24 | 13,6R24 | 14,9R24 |
Rear tire size 2WD | 16,9R30 | 16,9R34 | 16,9R34 | 18,4R34 |
Rear tire size 4WD | 16,9R30 | 16,9R34 | 16,9R34 | 18,4R34 |
Total weight 2WD (kg) | 3550 | 3750 | 3850 | 3850 |
Total weight 4WD (kg) | 3850 | 3980 | 3980 | 4030 |
Total height with cabin (cm) | 250 | 259 | 259 | 262 |
Total length (cm) | 391 | 391 | 391 | 391 |
Total width (cm) | 234/231 | 234/231 | 234/231 | 234/231 |
Fuel tank capacity (L) | 105 | 105 | 127 | 127 |
Cabin noise level (dB) | 75,5 | 75,5 | 75,5 | 75,5 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Case IH JX 1070U, JX 1080U, JX 1090U, JX 1100U:
Case IH JX 1070U, JX 1080U, JX 1090U, JX 1100U Gallery:



Advertisement