Technical specifications of the agricultural tractors Case IH JX 1070U, JX 1080U, JX 1090U, JX 1100U:
Case IH JX 1070U
- Years of production: –
- Maximum engine power (HP) / at RPM: 72/2500
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 105
Case IH JX 1080U
- Years of production: –
- Maximum engine power (HP) / at RPM: 82/2500
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 105
Case IH JX 1090U
- Years of production: –
- Maximum engine power (HP) / at RPM: 91/2500
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 127
Case IH JX 1100U
- Years of production: –
- Maximum engine power (HP) / at RPM: 100/2500
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 127
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH JX 1070U, JX 1080U, JX 1090U, JX 1100U tractors:
| Model | Case IH JX 1070U | Case IH JX 1080U | Case IH JX 1090U | Case IH JX 1100U |
|---|---|---|---|---|
| Years of production | – | – | – | – |
| Engine designation/type | – | – | – | – |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 4T |
| Engine displacement (cm³) | 4485 | 4485 | 4485 | 4485 |
| Piston diameter / Stroke (mm) | 104X132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 72/2500 | 82/2500 | 91/2500 | 100/2500 |
| Torque (Nm) / at RPM | 280/1400 | 320/1500 | 350/1500 | 370/1500 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – |
|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,5-40 | 1,5-40 | 1,5-40 | 1,5-40 |
| Maximum speed (km/h) | – | – | – | – |
| Hydraulic pump capacity (L/min) | 60 | 60 | 60 | 60 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4450 | 4450 | 4450 | 5060 |
| Power take-off (PTO) speed (RPM) | 540/750/1000/1400 | 540/750/1000/1400 | 540/750/1000/1400 | 540/750/1000/1400 |
| Type of disc brake (dry/wet) | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 7,54 | 7,54 | 7,54 | 7,54 |
| Turning radius 4WD (m) | 7,8 | 7,8 | 8,1 | 8,1 |
Advertisement
| Front tire size 2WD | 7,50-16 | 9,00-16 | 10,00-16 | 10,00-16 |
|---|---|---|---|---|
| Front tire size 4WD | 11,2R24 | 13,6R24 | 13,6R24 | 14,9R24 |
| Rear tire size 2WD | 16,9R30 | 16,9R34 | 16,9R34 | 18,4R34 |
| Rear tire size 4WD | 16,9R30 | 16,9R34 | 16,9R34 | 18,4R34 |
| Total weight 2WD (kg) | 3550 | 3750 | 3850 | 3850 |
| Total weight 4WD (kg) | 3850 | 3980 | 3980 | 4030 |
| Total height with cabin (cm) | 250 | 259 | 259 | 262 |
| Total length (cm) | 391 | 391 | 391 | 391 |
| Total width (cm) | 234/231 | 234/231 | 234/231 | 234/231 |
| Fuel tank capacity (L) | 105 | 105 | 127 | 127 |
| Cabin noise level (dB) | 75,5 | 75,5 | 75,5 | 75,5 |
Advertisement
Fuel consumption and user reviews of tractors Case IH JX 1070U, JX 1080U, JX 1090U, JX 1100U:
Case IH JX 1070U, JX 1080U, JX 1090U, JX 1100U Gallery:
Advertisement