Technical specifications of the agricultural tractor Case IH Puma 130 CVX EP/145 CVX EP/160/170 CVX EP/185 CVX EP/200 CVX EP/215 CVX EP/230 CVX EP:
Advertisement
Model | Case IH Puma 130 CVX EP | Case IH Puma 145 CVX EP | Case IH Puma 160 | Case IH Puma 170 CVX EP | Case IH Puma 185 CVX EP | Case IH Puma 200 CVX EP | Case IH Puma 215 CVX EP | Puma 230 CVX EP |
Years of production | CVX EP | – | – | – | – | – | – | – |
Engine model / type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
Piston dimension / stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (hp) / rpm | 125/2200 | 140/2200 | 155/2200 | 167/2200 | 185/2200 | 200/2200 | 215/2200 | 228/2200 |
Torque (Nm) / rpm | 631/1500 | 698/1500 | 767/1500 | 825/1500 | 862/1500 | 927/1500 | 995/1500 | 1089/1500 |
Number of gears (front + rear) | – | – | – | – | – | – | – | – |
Number of synchronized gears (front+rear) | – | – | – | – | – | – | – | – |
Advertisement
Speed-Shift | – | – | – | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 0,03-40 | 0,03-40 | 0,03-40 | 0,03-40 | 0,03-40 | 0,03-40 | 0,03-40 | 0,03-40 |
Max Driving speed (km/h) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
Hydraulic pump capacity (L/min) | 140 (125) | 140 (125) | 140 (125) | 170 (150) | 170 (150) | 170 (150) | 170 (150) | 170 (150) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 8257 | 8257 | 8257 | 8647 | 8647 (10463) | 10463 | 10463 | 10463 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | 10,9 | 10,9 | 10,9 | 12,2 | 12,2 | 12,2 | 12,2 | 12,2 |
Turning radius 4WD (m) | – | – | – | – | – | – | – | – |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – | – |
Front wheel 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Rear wheel 2WD | – | – | – | – | – | – | – | – |
Rear wheel 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 |
2WD total weight (kg) | – | – | – | – | – | – | – | – |
4WD total weight (kg) | 6250 | 6250 | 6300 | 7700 | 7700 | 7700 | 7700 | 7750 |
Total height with cabin (cm) | 305 | 305 | 305 | 309 | 309 | 309 | 309 | 309 |
Total length (cm) | 472 | 472 | 472 | 502 | 502 | 502 | 502 | 502 |
Total width (cm) | 279 | 279 | 279 | 288 | 288 | 288 | 288 | 288 |
Fuel tank capacity (l) | 270+AB48 | 270+AB48 | 330+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+AB48 |
Cabin sound level (dB) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Advertisement
Add an opinion about Case IH Puma 130 CVX EP/145 CVX EP/160/170 CVX EP/185 CVX EP/200 CVX EP/215 CVX EP/230 CVX EP:
Advertisement
Also, check out the specs for other models:
- Case IH Optum 270 CVX, 300 CVX
- Case IH Puma 125, 140, 155, 165, 180, 195, 210
- Case IH Puma 130 EP, 145 EP, 160 EP, 170 EP, 185 EP, 200 EP, 215 EP
- Case IH Puma 150 CVX, 165 CVX, 175 CVX, 185 CVX, 200 CVX, 220 CVX, 240 CVX
- Case IH Puma 150, 185, 200, 220
- Case IH Puma 180 CVX, 195 CVX, 210 CVX, 225 CVX