Technical specifications of the agricultural tractors Case IH Quadtrac 475, 525, 555, 595, 645, 715:
Case IH Quadtrac 475
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 475/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 1779+AB322
Case IH Quadtrac 525
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 525/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 1779+AB322
Case IH Quadtrac 555
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 555/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 1779+AB322
Case IH Quadtrac 595
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 595/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 1779+AB322
Case IH Quadtrac 645
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 645/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 1779+AB322
Case IH Quadtrac 715
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 715/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 1968+AB322
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH Quadtrac 475, 525, 555, 595, 645, 715 agricultural tractors:
| Model | Case IH Quadtrac 475 | Case IH Quadtrac 525 | Case IH Quadtrac 555 | Case IH Quadtrac 595 | Case IH Quadtrac 645 | Case IH Quadtrac 715 |
|---|---|---|---|---|---|---|
| Years of production | 2023- | 2023- | 2023- | 2023- | 2023- | 2023- |
| Engine designation/type | Cursor 13 | Cursor 13 | Cursor 13 | Cursor 13 | Cursor 13 | Cursor 16 |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm3) | 12882 | 12882 | 12882 | 12882 | 12882 | 15900 |
| Piston diameter / Stroke (mm) | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 | 141×170 |
| Maximum engine power (HP) / at RPM | 475/2100 | 525/2100 | 555/2100 | 595/2100 | 645/2100 | 715/2100 |
| Torque (Nm) / at RPM | 522/1900 | 578/1900 | 614/1900 | 656/1900 | 699/1900 | 778/1900 |
| Number of gearbox speeds (forward + reverse) | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 |
| Number of synchronized gears (forward + reverse) | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 |
Advertisement
| Fast gearbox / Power shift | powershift | powershift | powershift | powershift | powershift | powershift |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 4,0-37/0-40 | 4,0-37/0-40 | 4,0-37/0-40 | 4,0-37 | 4,0-37 | 4,0-37 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 216 (428) | 216 (428) | 216 (428) | 216 (428) | 216 (428) | 216 (428) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 10092 | 10092 | 10092 | 10092 | 10092 | 10092 |
| Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Type of disc brake (dry/wet) | wet | wet | wet | wet | wet | wet |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 762 mm | 762 mm | 762 mm | 762 mm | 762 mm | 762 mm |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 762 mm | 762 mm | 762 mm | 762 mm | 762 mm | 762 mm |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 26200/26900 | 26200/26900 | 26400/27100 | 27100 | 27100 | 27100 |
| Total height with cabin (cm) | 387 | 387 | 387 | 387 | 387 | 387 |
| Total length (cm) | 761 | 761 | 761 | 761 | 761 | 761 |
| Wheelbase (cm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fuel tank capacity (L) | 1779+AB322 | 1779+AB322 | 1779+AB322 | 1779+AB322 | 1779+AB322 | 1968+AB322 |
| Cabin noise level (dB) | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
Fuel consumption and user reviews of tractors Case IH Quadtrac 475, 525, 555, 595, 645, 715:
Case IH Quadtrac 475, 525, 555, 595, 645, 715 Gallery:


