Technical specifications of the agricultural tractor Case IH Steiger STX 275/STX 325/STX 375/STX 425/STX 440/STX 450/STX 500:
Advertisement
Model | Case IH STX 275 | Case IH STX 325 | Case IH STX 375 | Case IH STX 425 | Case IH STX 440 | Case IH STX 450 | Case IH STX 500 |
Years of production | 00-05 | 00-05 | 00-05 | 00-05 | 00-02 | – | – |
Engine model / type | 6TAA-8304 | 6TAA-904 | QSX15 | QSX15 | QSX15 | QSX15 | QSX15 |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 8277 | 8900 | 14950 | 14950 | 14950 | 14950 | 14950 |
Piston dimension / stroke (mm) | 114×135,1 | 137×169 | 137×169 | 137×169 | 137×169 | 137×169 | – |
Maximum engine power (hp) / rpm | 300/1800 | 350/1800 | 410/1800 | 460/1800 | 480/1800 | 490/1800 | 550/1800 |
Torque (Nm) / rpm | 1386/1400 | 1560/1400 | 1871/1400 | 2167/1400 | 2237/1400 | 2263/1400 | 2363/1400 |
Number of gears (front + rear) | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 |
Number of synchronized gears (front+rear) | – | – | – | – | – | – | – |
Advertisement
Speed-Shift | – | – | – | – | – | – | – |
Type of reverse | – | – | – | – | – | – | – |
Driving speed (km/h) | 3,7-37 | 3,7-37 | 3,7-37 | 3,7-37 | 3,7-37 | 3,7-37 | 3,7-37 |
Max Driving speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 151/208 | 151/208 | 151/208 | 151/208 | 151/208 | 151/208 | 151/208 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 7258 | 7258 | 8845 | 8845 | 8845 | 8845 | 8845 |
PTO speed (rpm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 9,63/7,56 | 9,63/7,56 | 10,18 | 10,18 | 10,18 | 10,18 | 10,18 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | 18,4R38 | 18,4R38 | 710/70R42 | 20,8R42 | 20,8R42 | 20.8R42 | 20.8R42 |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | 18,4R38 | 18,4R38 | 710/70R42 | 20,8R42 | 20,8R42 | 20.8R42 | 20.8R42 |
2WD total weight (kg) | – | – | – | – | – | – | – |
4WD total weight (kg) | 14969 | 17690 | 20142 | 23133 | 24160 | 24160 | 24160 |
Total height with cabin (cm) | 386 | 386 | 386 | 386 | – | – | – |
Total length (cm) | 806 | 806 | 806 | 806 | – | – | – |
Total width (cm) | 353/368 | 353/368 | 391 | 391 | 391 | 391 | 391 |
Fuel tank capacity (l) | 758 | 758 | 1136 | 1136 | 1136 | 1136 | 1136 |
Cabin sound level (dB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Case IH Steiger STX 275, STX 325, STX 375, STX 425, STX 440, STX 450, STX 500:
Case IH Steiger STX 275 – STX 500 Gallery:
Advertisement