Full technical specification of agricultural tractor Case IH Steiger STX 425 :
Years of production | 00-05 |
Engine model / type | QSX15 |
Number of cylinders / turbocharging | 6TI |
Engine displacement (cm3) | 14950 |
Piston dimension / stroke (mm) | 137×169 |
Maximum engine power (hp) / rpm | 460/1800 |
Torque (Nm) / rpm | 2167/1400 |
Number of gears (front + rear) | 16+2 |
Number of synchronized gears (front+rear) | N/A |
Speed-Shift | powershift |
Type of reverse | hydr |
Driving speed (km/h) | 3,7-37 |
Max Driving speed (km/h) | N/A |
Hydraulic pump capacity (L/min) | 151/208 |
3-Point Hitch control | ehr |
3-point hitch max load (kg) | 8845 |
PTO speed (rpm) | 1000 |
Disc brake type (dry / wet) | N/A |
Type of control of the braking system | hydr |
Turning radius 2WD (m) | N/A |
Turning radius 4WD (m) | 10,18 |
Front wheel 2WD | N/A |
Front wheel 4WD | 20,8R42 |
Rear wheel 2WD | N/A |
Rear wheel 4WD | 20,8R42 |
2WD total weight (kg) | N/A |
4WD total weight (kg) | 23133 |
Total height with cabin (cm) | 386 |
Total length (cm) | 806 |
Total width (cm) | 391 |
Fuel tank capacity (l) | 1136 |
Cabin sound level (dB) | 75 |
You are a user of Case IH Steiger STX 425 ? If so, please add a short review.