Technical specifications of the agricultural tractors Claas Arion 410, 420, 430, 440, 450, 460:
Claas Arion 410
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 85/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 142+AB17
Claas Arion 420
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 95/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 142+AB17
Claas Arion 430
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 105/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 196+AB23
Claas Arion 440
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 115/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 196+AB23
Claas Arion 450
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 196+AB23
Claas Arion 460
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 135/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 196+AB23
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Claas Arion 410, 420, 430, 440, 450, 460 agricultural tractors:
| Model | Claas Arion 410 | Claas Arion 420 | Claas Arion 430 | Claas Arion 440 | Claas Arion 450 | Claas Arion 460 |
|---|---|---|---|---|---|---|
| Years of production | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
| Engine designation/type | FPT NEF 4 | FPT NEF 4 | FPT NEF 4 | FPT NEF 4 | FPT NEF 4 | FPT NEF 4 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4485 | 4485 | 4485 | 4485 | 4485 | 4485 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 85/2200 | 95/2200 | 105/2200 | 115/2200 | 125/2200 | 135/2200 |
| Torque (Nm) / at RPM | 405/1400 | 435/1400 | 480/1400 | 520/1400 | 550/1400 | 570/1400 |
| Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
| Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,0-40 | 2,0-40 | 2,0-40 | 2,0-40 | 1,9-40 | 1,9-40 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 98 (60) | 98 (60) | 98 (60) | 98 (60) | 98 (60) | 98 (60) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4500 | 4500 | 5750 | 5750 | 5750 | 5750 |
| Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | 8,8 | 8,8 | 9 | 9 | 9,8 | 9,8 |
| Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 11.2R24 | 13.6R24 | 13.6R28 | 13.6R28 | 14.9R28 | 14.9R28 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 16.9R30 | 16.9R34 | 16.9R38 | 16.9R38 | 16.9R38 | 16.9R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 4700 | 4800 | 5000 | 5000 | 5100 | 5100 |
| Total height with cabin (cm) | 247/261 | 247/261 | 277 | 277 | 277 | 277 |
| Total length (cm) | 437 | 437 | 444 | 444 | 444 | 444 |
| Total width (cm) | 249 | 249 | 253 | 253 | 253 | 253 |
| Fuel tank capacity (L) | 142+AB17 | 142+AB17 | 196+AB23 | 196+AB23 | 196+AB23 | 196+AB23 |
| Cabin noise level (dB) | 73 | 73 | 73 | 73 | 73 | 73 |
Fuel consumption and user reviews of tractors Claas Arion 410, 420, 430, 440, 450, 460:
Claas Arion 410, 420, 430, 440, 450, 460 Gallery: