Technical specifications of the agricultural tractors David Brown 1210, 1212, 1410, 1412:
David Brown 1210
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 73/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 80
David Brown 1212
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 73/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 80
David Brown 1410
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 91/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 33,9
- Fuel tank capacity (L): 91
David Brown 1412
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 91/2300
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 29
- Fuel tank capacity (L): 91
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for David Brown 1210, 1212, 1410, 1412 agricultural tractors:
| Model | David Brown 1210 | David Brown 1212 | David Brown 1410 | David Brown 1412 |
|---|---|---|---|---|
| Years of production | 77-80 | 77-80 | 77-80 | 77-80 |
| Engine designation/type | DB AD4/55 | DB AD4/55 | DB AD4/55T | DB AD4/55T |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 4T |
| Engine displacement (cm³) | 3592 | 3592 | 3592 | 3592 |
| Piston diameter / Stroke (mm) | 100×114,3 | 100×114,3 | 100×114,3 | 100×114,3 |
| Maximum engine power (HP) / at RPM | 73/2300 | 73/2300 | 91/2300 | 91/2300 |
| Torque (Nm) / at RPM | 245/1400 | 245/1400 | 294/1600 | 294/1600 |
| Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+4 |
| Number of synchronized gears (forward + reverse) | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – |
|---|---|---|---|---|
| Reverser type | – | – | – | – |
| Speed range (km/h) | 2,0-29,2 | 1,7-29,0 | 2,1-28,3 | 1,9-25,8 |
| Maximum speed (km/h) | 30 | 30 | 33,9 | 29 |
| Hydraulic pump capacity (L/min) | 28 | 28 | 40 | 40 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1996 | 1996 | 3630 | 3630 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 7,9 | 7,9 | 8,1 | 8,1 |
| Turning radius 4WD (m) | 9,9 | – | – | – |
Advertisement
| Front tire size 2WD | 11L-15 | 11L-15 | 11L-15 | 11L-15 |
|---|---|---|---|---|
| Front tire size 4WD | 11,2-24 | – | – | – |
| Rear tire size 2WD | 16,9-34 | 16,9-34 | 18,4-34 | 18,4-34 |
| Rear tire size 4WD | 18,4-34 | – | – | – |
| Total weight 2WD (kg) | 3090 | 3240 | 3590 | 3800 |
| Total weight 4WD (kg) | 4150 | – | – | – |
| Total height with cabin (cm) | 276/287 | 276 | 276 | – |
| Total length (cm) | 393 | 393 | 433/430 | 433 |
| Total width (cm) | 255 | 255 | 228/225 | 228 |
| Fuel tank capacity (L) | 80 | 80 | 91 | 91 |
| Cabin noise level (dB) | 94 | 84,5 | – | – |
Fuel consumption and user reviews of tractors David Brown 1210, 1212, 1410, 1412:
David Brown 1210, 1212, 1410, 1412 Gallery: