Technical specifications of the agricultural tractors David Brown 885, 990, 996:
David Brown 885
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 48/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 48
David Brown 990
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 58/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 28
- Fuel tank capacity (L): 68
David Brown 996
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 64/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 68
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for David Brown 990, 885, 996 agricultural tractors:
| Model | David Brown 885 | David Brown 990 | David Brown 996 |
|---|---|---|---|
| Years of production | 77-80 | 77-80 | 77-80 |
| Engine designation/type | DB AD3/55 | DB AD4/55 | DB AD 4/55 |
| Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 |
| Engine displacement (cm³) | 2695 | 3195 | 3592 |
| Piston diameter / Stroke (mm) | 100×114,3 | 100×101,6 | 1001×114,3 |
| Maximum engine power (HP) / at RPM | 48/2200 | 58/2200 | 64/2200 |
| Torque (Nm) / at RPM | 174/1400 | 206/1400 | 233/1400 |
| Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+4 |
| Number of synchronized gears (forward + reverse) | 8 | 8 | 8 |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | – | – | – |
| Speed range (km/h) | 1,8-29,5 | 1,6-26,7 | 1,8-25,6 |
| Maximum speed (km/h) | 30 | 28 | 30 |
| Hydraulic pump capacity (L/min) | 28 | 28 | 28 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1540 | 1890 | 2040 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | hydr | hydr | hydr |
| Turning radius 2WD (m) | 6,6 | 7,2 | 7,2 |
| Turning radius 4WD (m) | 8,8 | – | – |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|
| Front tire size 4WD | 11,2-24 | – | – |
| Rear tire size 2WD | 12,4-32 | 13,6-36 | 13,6-38 |
| Rear tire size 4WD | 16,9-34 | – | – |
| Total weight 2WD (kg) | 2190 | 2610 | 2660 |
| Total weight 4WD (kg) | 3160 | – | – |
| Total height with cabin (cm) | 259 | 265 | 268/273 |
| Total length (cm) | 327 | 361 | 361/365 |
| Total width (cm) | 196 | 208 | 208 |
| Fuel tank capacity (L) | 48 | 68 | 68 |
| Cabin noise level (dB) | 87 | 84,5 | – |
Fuel consumption and user reviews of tractors David Brown 885, 990, 996:
David Brown 885, 990, 996 Gallery: