Technical specifications of the agricultural tractor Deutz Fahr 2506/3006/4006/4506/5006/5206/5506:
Advertisement
Model | Deutz Fahr 2506 | Deutz Fahr 3006 | Deutz Fahr 4006 | Deutz Fahr 4506 | Deutz Fahr 5006 | Deutz Fahr 5506 |
Years of production | 68-74 | 68-74 | 68-74 | 71-74 | 68-74 | 69-74 |
Engine model / type | F2L 912 | F2L 912 | F3L 912 | F3L 912 | F3L 912 | F4L 912 |
Number of cylinders / turbocharging | 2 | 2 | 3 | 3 | 3 | 4 |
Engine displacement (cm3) | 1884 | 1884 | 2827 | 2827 | 2827 | 3868 |
Piston dimension / stroke (mm) | 100×120 | 100×120 | 100×120 | 100×120 | 100×120 | 100×120 |
Maximum engine power (hp) / rpm | 24/2100 | 30/2300 | 35/2150 | 40/2300 | 48/2300 | 52/2300 |
Torque (Nm) / rpm | 101/1600 | 129/1500 | 155/1600 | 192/1500 | – | – |
Number of gears (front + rear) | 8+2 | 8+2 | 8+2/8+4 | 8+2/8+4 | 8+2/8+4 | 8+2/8+4 |
Number of synchronized gears (front+rear) | – | – | – | – | – | – |
Advertisement
Speed-Shift | – | – | – | – | – | – |
Type of reverse | – | – | – | – | – | – |
Driving speed (km/h) | 1,9-24,5 | 2,0-25,9 | 2,0-26,5 | 2,0-26,5 | 2,3-28,6 | 2,3-25,0 |
Max Driving speed (km/h) | 28,5 | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 26,8 | 26,8 | 25,5 | 25,5 | 27,3 | 32,5 |
3-Point Hitch control | mech | mech | mech | mech | mech | mech |
3-point hitch max load (kg) | 1560 | 1560 | 1560 | 1560 | 1900 | 1900 |
PTO speed (rpm) | 540 | 540 | 540 | 540 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | mech | mech | mech | mech | mech | mech |
Turning radius 2WD (m) | 7,2 | 7,2 | 7,2 | 7,2 | 7,2 | – |
Turning radius 4WD (m) | 9 | 9,6 | – | – | – | – |
Advertisement
Front wheel 2WD | 5,00-16 | 6,00-16 | 6,50-16 | 6,50-16 | 7,50-16 | 7,50-16 |
Front wheel 4WD | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-18 | – | – |
Rear wheel 2WD | 11,2-28 | 11,2-28 | 12,4-32 | 12,4-32 | 12,4-32 | 12,4-36 |
Rear wheel 4WD | 12,4-32 | 12,4-32 | 12,4-32 | 12,4-36 | – | – |
2WD total weight (kg) | 1730 | 1700 | 2040 | 2050 | 2140 | 2200 |
4WD total weight (kg) | 2445 | 2290 | 2355 | 2445 | – | – |
Total height with cabin (cm) | 269 | – | – | – | – | – |
Total length (cm) | 334 | 335 | 343 | 347 | 347 | 360 |
Total width (cm) | 187 | 190 | 200 | 200 | 200/206 | 213 |
Fuel tank capacity (l) | 70 | 70 | 70 | 70 | 70 | 70 |
Cabin sound level (dB) | 97/90 | 97/90 | 90 | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr 2506, 3006, 4006, 4506, 5006, 5206, 5506:
Advertisement