Technical specifications of the agricultural tractors Deutz Fahr 2506, 3006, 4006, 4506, 5006, 5206, 5506:
Deutz Fahr 2506
- Years of production: 68-74
- Maximum engine power (HP) / at RPM: 24/2100
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 28,5
- Fuel tank capacity (L): 70
Deutz Fahr 3006
- Years of production: 68-74
- Maximum engine power (HP) / at RPM: 30/2300
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Deutz Fahr 4006
- Years of production: 68-74
- Maximum engine power (HP) / at RPM: 35/2150
- Number of gearbox speeds (forward + reverse): 8+2/8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Deutz Fahr 4506
- Years of production: 71-74
- Maximum engine power (HP) / at RPM: 40/2300
- Number of gearbox speeds (forward + reverse): 8+2/8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Deutz Fahr 5006
- Years of production: 68-74
- Maximum engine power (HP) / at RPM: 48/2300
- Number of gearbox speeds (forward + reverse): 8+2/8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Deutz Fahr 5506
- Years of production: 69-74
- Maximum engine power (HP) / at RPM: 52/2300
- Number of gearbox speeds (forward + reverse): 8+2/8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 2506, 3006, 4006, 4506, 5006, 5206, 5506 Agricultural tractors:
| Model | Deutz Fahr 2506 | Deutz Fahr 3006 | Deutz Fahr 4006 | Deutz Fahr 4506 | Deutz Fahr 5006 | Deutz Fahr 5506 |
|---|---|---|---|---|---|---|
| Years of production | 68-74 | 68-74 | 68-74 | 71-74 | 68-74 | 69-74 |
| Engine designation/type | F2L 912 | F2L 912 | F3L 912 | F3L 912 | F3L 912 | F4L 912 |
| Number of cylinders / Turbo / Intercooler | 2 | 2 | 3 | 3 | 3 | 4 |
| Engine displacement (cm³) | 1884 | 1884 | 2827 | 2827 | 2827 | 3868 |
| Piston diameter / Stroke (mm) | 100×120 | 100×120 | 100×120 | 100×120 | 100×120 | 100×120 |
| Maximum engine power (HP) / at RPM | 24/2100 | 30/2300 | 35/2150 | 40/2300 | 48/2300 | 52/2300 |
| Torque (Nm) / at RPM | 101/1600 | 129/1500 | 155/1600 | 192/1500 | – | – |
| Number of gearbox speeds (forward + reverse) | 8+2 | 8+2 | 8+2/8+4 | 8+2/8+4 | 8+2/8+4 | 8+2/8+4 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 1,9-24,5 | 2,0-25,9 | 2,0-26,5 | 2,0-26,5 | 2,3-28,6 | 2,3-25,0 |
| Maximum speed (km/h) | 28,5 | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 26,8 | 26,8 | 25,5 | 25,5 | 27,3 | 32,5 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1560 | 1560 | 1560 | 1560 | 1900 | 1900 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | mech | mech | mech | mech | mech | mech |
| Turning radius 2WD (m) | 7,2 | 7,2 | 7,2 | 7,2 | 7,2 | – |
| Turning radius 4WD (m) | 9 | 9,6 | – | – | – | – |
Advertisement
| Front tire size 2WD | 5,00-16 | 6,00-16 | 6,50-16 | 6,50-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-18 | – | – |
| Rear tire size 2WD | 11,2-28 | 11,2-28 | 12,4-32 | 12,4-32 | 12,4-32 | 12,4-36 |
| Rear tire size 4WD | 12,4-32 | 12,4-32 | 12,4-32 | 12,4-36 | – | – |
| Total weight 2WD (kg) | 1730 | 1700 | 2040 | 2050 | 2140 | 2200 |
| Total weight 4WD (kg) | 2445 | 2290 | 2355 | 2445 | – | – |
| Total height with cabin (cm) | 269 | – | – | – | – | – |
| Total length (cm) | 334 | 335 | 343 | 347 | 347 | 360 |
| Total width (cm) | 187 | 190 | 200 | 200 | 200/206 | 213 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Cabin noise level (dB) | 97/90 | 97/90 | 90 | – | – | – |
Fuel consumption and user reviews of tractors Deutz Fahr 2506, 3006, 4006, 4506, 5006, 5206, 5506:
Deutz Fahr 2506, 3006, 4006, 4506, 5006, 5206, 5506 Gallery: