Technical specifications of the agricultural tractor Deutz Fahr Agrofarm G 410/G 430:
Advertisement
Model | Deutz Fahr Agrofarm G 410 | Deutz Fahr Agrofarm G 430 |
Years of production | 2013- | 2013- |
Engine model / type | 1000.4 WTI | 1000.4 WTI |
Number of cylinders / turbocharging | 4TI | 4TI |
Engine displacement (cm3) | 4000 | 4000 |
Piston dimension / stroke (mm) | 105×115,5 | 105×115,5 |
Maximum engine power (hp) / rpm | 88/2300 | 102/2300 |
Torque (Nm) / rpm | 345/1600 | 376/1600 |
Number of gears (front + rear) | 15+15/30+30 | 15+15/30+30 |
Number of synchronized gears (front+rear) | 15+15/30+30 | 15+15/30+30 |
Advertisement
Speed-Shift | hydr | hydr |
Type of reverse | mech/hydr | mech/hydr |
Driving speed (km/h) | 1,8-37,7 | 1,8-38,2 |
Max Driving speed (km/h) | 40 | 40 |
Hydraulic pump capacity (L/min) | 56 | 56 |
3-Point Hitch control | mech | mech |
3-point hitch max load (kg) | 4300 | 5300 |
PTO speed (rpm) | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – |
Type of control of the braking system | – | – |
Turning radius 2WD (m) | – | – |
Turning radius 4WD (m) | 7 | 7 |
Advertisement
Front wheel 2WD | – | – |
Front wheel 4WD | 320/85R24 | 420/70R24 |
Rear wheel 2WD | – | – |
Rear wheel 4WD | 420/85R30 | 480/70R34 |
2WD total weight (kg) | 3140 | 3520 |
4WD total weight (kg) | 3780 | 4180 |
Total height with cabin (cm) | 274 | 279 |
Total length (cm) | 408 | 415 |
Total width (cm) | – | – |
Fuel tank capacity (l) | 160 | 160 |
Cabin sound level (dB) | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr Agrofarm G 410, G 430:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31