Technical specifications of the agricultural tractors Deutz Fahr Agrofarm G 410, G 430:
Deutz Fahr Agrofarm G 410
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 88/2300
- Number of gearbox speeds (forward + reverse): 15+15/30+30
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 160
Deutz Fahr Agrofarm G 430
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 102/2300
- Number of gearbox speeds (forward + reverse): 15+15/30+30
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 160
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrofarm G 410, G 430 tractors:
| Model | Deutz Fahr Agrofarm G 410 | Deutz Fahr Agrofarm G 430 |
|---|---|---|
| Years of production | 2013- | 2013- |
| Engine designation/type | 1000.4 WTI | 1000.4 WTI |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI |
| Engine displacement (cm³) | 4000 | 4000 |
| Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 |
| Maximum engine power (HP) / at RPM | 88/2300 | 102/2300 |
| Torque (Nm) / at RPM | 345/1600 | 376/1600 |
| Number of gearbox speeds (forward + reverse) | 15+15/30+30 | 15+15/30+30 |
| Number of synchronized gears (forward + reverse) | 15+15/30+30 | 15+15/30+30 |
Advertisement
| Fast gearbox / Power shift | hydr | hydr |
|---|---|---|
| Reverser type | mech/hydr | mech/hydr |
| Speed range (km/h) | 1,8-37,7 | 1,8-38,2 |
| Maximum speed (km/h) | 40 | 40 |
| Hydraulic pump capacity (L/min) | 56 | 56 |
| Rear three-point hitch (TUV) control type | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4300 | 5300 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – |
| Brake system control type | – | – |
| Turning radius 2WD (m) | – | – |
| Turning radius 4WD (m) | 7 | 7 |
Advertisement
| Front tire size 2WD | – | – |
|---|---|---|
| Front tire size 4WD | 320/85R24 | 420/70R24 |
| Rear tire size 2WD | – | – |
| Rear tire size 4WD | 420/85R30 | 480/70R34 |
| Total weight 2WD (kg) | 3140 | 3520 |
| Total weight 4WD (kg) | 3780 | 4180 |
| Total height with cabin (cm) | 274 | 279 |
| Total length (cm) | 408 | 415 |
| Total width (cm) | – | – |
| Fuel tank capacity (L) | 160 | 160 |
| Cabin noise level (dB) | – | – |
Fuel consumption and user reviews of tractors Deutz Fahr Agrofarm G 410, G 430:
Deutz Fahr Agrofarm G 410, G 430 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31