Technical specifications of the agricultural tractor Deutz Fahr Agroplus 67/77/87:
Advertisement
Model | Deutz Fahr Agroplus 67 | Deutz Fahr Agroplus 77 | Deutz Fahr Agroplus 87 |
Years of production | – | – | – |
Engine model / type | 1000.3 | 1000.4 W | 1000.4 WT |
Number of cylinders / turbocharging | 3T | 4 | 4T |
Engine displacement (cm3) | 3000 | 4000 | 4000 |
Piston dimension / stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 |
Maximum engine power (hp) / rpm | 67/2200 | 70/2200 | 83/2200 |
Torque (Nm) / rpm | 260/1400 | 257/1400 | 348/1400 |
Number of gears (front + rear) | 30+15 | 30+15 | 30+15 |
Number of synchronized gears (front+rear) | 30+15 | 30+15 | 30+15 |
Advertisement
Speed-Shift | – | – | – |
Type of reverse | mech | mech | mech |
Driving speed (km/h) | 0,2-40 | 0,2-40 | 0,2-40 |
Max Driving speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 54 | 54 | 54 |
3-Point Hitch control | mech | mech | mech |
3-point hitch max load (kg) | 3600 | 3600 | 3600 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – |
Type of control of the braking system | – | – | – |
Turning radius 2WD (m) | 6,12 | 6,4 | 6,4 |
Turning radius 4WD (m) | 7,3 | 7,6 | 7,6 |
Advertisement
Front wheel 2WD | 7.50-16 | 7.50-18 | 7.50-18 |
Front wheel 4WD | 11.2R20 | 12.4R20 | 12.4R20 |
Rear wheel 2WD | 14.9R28 | 14.9R30 | 14.9R30 |
Rear wheel 4WD | 14.9R28 | 14.9R30 | 14.9R30 |
2WD total weight (kg) | 2600 | 2700 | 2750 |
4WD total weight (kg) | 2800 | 2900 | 2950 |
Total height with cabin (cm) | 243 | 247 | 247 |
Total length (cm) | 361 | 374 | 374 |
Total width (cm) | 212/206 | 225/219 | 225/219 |
Fuel tank capacity (l) | 90 | 90 | 90 |
Cabin sound level (dB) | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr Agroplus 67, 77, 87:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31