Technical specifications of the agricultural tractor Deutz Fahr AgroStar 4.61/4.68/4.71/4.78:
Advertisement
Model | Deutz Fahr Agrostar 4.61 | Deutz Fahr Agrostar 4.68 | Deutz Fahr Agrostar 4.71 | Deutz Fahr Agrostar 4.78 |
Years of production | 90-93 | 93-95 | 90-93 | 93-95 |
Engine model / type | BF4L 913 | BF4L 913 | BF4L 913 | BF4L 913 |
Number of cylinders / turbocharging | 4T | 4T | 4T | 4T |
Engine displacement (cm3) | 4086 | 4086 | 4086 | 4086 |
Piston dimension / stroke (mm) | 102×120 | 102×120 | 102×120 | 102×120 |
Maximum engine power (hp) / rpm | 88/2300 | 91/2300 | 95/2300 | 100/2300 |
Torque (Nm) / rpm | 340/1600 | 351/1600 | 366/1600 | 387/1600 |
Number of gears (front + rear) | 18+6 | 48+12 | 18+6 | 48+12 |
Number of synchronized gears (front+rear) | 18+6 | 48+12 | 18+6 | 48+12 |
Advertisement
Speed-Shift | – | – | – | – |
Type of reverse | – | – | – | – |
Driving speed (km/h) | 2,4-40,0 | 0,4-40,0 | 2,4-40,0 | 0,4-40,0 |
Max Driving speed (km/h) | – | – | – | – |
Hydraulic pump capacity (L/min) | 47 | 47 | 47 | 47 |
3-Point Hitch control | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
3-point hitch max load (kg) | 5200 | 3800/5200 | 5200 | 5200 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – |
Turning radius 4WD (m) | 9,6 | 9,6 | 9,9 | 9,9 |
Advertisement
Front wheel 2WD | – | – | – | – |
Front wheel 4WD | 14,9R24 | 14,9R24 | 14,9R24 | 14,9R24 |
Rear wheel 2WD | – | – | – | – |
Rear wheel 4WD | 18,4R34 | 18,4R34 | 16,9R38 | 16,9R38 |
2WD total weight (kg) | – | – | – | – |
4WD total weight (kg) | 4150 | 4200 | 4210 | 4200 |
Total height with cabin (cm) | 277 | 276/266 | 279 | 279/269 |
Total length (cm) | 448 | 427 | 448 | 427 |
Total width (cm) | 245 | 245 | 245 | 245 |
Fuel tank capacity (l) | 130 | 130 | 130 | 130 |
Cabin sound level (dB) | 72,5 | 72 | 74 | 72 |
Advertisement
Add an opinion about Deutz Fahr AgroStar 4.61/4.68/4.71/4.78:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31