Technical specifications of the agricultural tractors Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61:
Deutz Fahr Agrostar 6.11
- Years of production: 90-93
- Maximum engine power (HP) / at RPM: 100/2300
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 170
Deutz Fahr Agrostar 6.08
- Years of production: 93-95
- Maximum engine power (HP) / at RPM: 107/2300
- Number of gearbox speeds (forward + reverse): 48+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 170
Deutz Fahr Agrostar 6.21
- Years of production: 91-93
- Maximum engine power (HP) / at RPM: 113/2300
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 170
Deutz Fahr Agrostar 6.28
- Years of production: 93-95
- Maximum engine power (HP) / at RPM: 115/2300
- Number of gearbox speeds (forward + reverse): 48+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 170
Deutz Fahr Agrostar 6.31
- Years of production: 90-93
- Maximum engine power (HP) / at RPM: 120/2400
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 170
Deutz Fahr Agrostar 6.38
- Years of production: 90-93
- Maximum engine power (HP) / at RPM: 125/2400
- Number of gearbox speeds (forward + reverse): 48+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 170
Deutz Fahr Agrostar 6.61
- Years of production: 90-93
- Maximum engine power (HP) / at RPM: 143/2300
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 290
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61 Agricultural tractors:
| Model | Deutz Fahr Agrostar 6.11 | Deutz Fahr Agrostar 6.08 | Deutz Fahr Agrostar 6.21 | Deutz Fahr Agrostar 6.28 | Deutz Fahr Agrostar 6.31 | Deutz Fahr Agrostar 6.38 | Deutz Fahr Agrostar 6.61 |
|---|---|---|---|---|---|---|---|
| Years of production | 90-93 | 93-95 | 91-93 | 93-95 | 90-93 | 90-93 | 90-93 |
| Engine designation/type | F6L 912F | F6L 912 | BF6L 912 | BF6L 912 | BF6L 913T | BF6L 913T | BF6L 913 |
| Number of cylinders / Turbo / Intercooler | 6 | 6 | 6T | 6T | 6T | 6T | 6T |
| Engine displacement (cm³) | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 | 6128 |
| Piston diameter / Stroke (mm) | 102×125 | 102×125 | 102×125 | 102×125 | 102×125 | 102×125 | 102×125 |
| Maximum engine power (HP) / at RPM | 100/2300 | 107/2300 | 113/2300 | 115/2300 | 120/2400 | 125/2400 | 143/2300 |
| Torque (Nm) / at RPM | 387/1600 | 413/1600 | 387/1600 | 426/1600 | 411/1600 | 461/1600 | 549/1600 |
| Number of gearbox speeds (forward + reverse) | 18+6 | 48+12 | 18+6 | 48+12 | 18+6 | 48+12 | 18+6 |
| Number of synchronized gears (forward + reverse) | 18+6 | 48+12 | 18+6 | 48+12 | 18+6 | 48+12 | 18+6 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | 2,4-40,0 | 0,4-40,0 | 2,4-40,0 | 0,4-40,0 | 2,4-40,0 | 0,4-40,0 | 2,4-40,0 |
| Maximum speed (km/h) | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 56 | 55 | 56 | 55 | 58 | 55 | 56 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 5200 | 5200/6500 | 6500 | 6500 | 6500 | 6500 | 7500 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 11 | 10,4 | 11 | 11 | 11 | 11 | 11,4 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 16,9R24 | 16,9R24 | 16,9R26 | 16,9R26 | 16,9R26 | 16,9R26 | 18,4R26 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 18,4R38 | 18,4R38 | 18,4R38 | 18,4R38 | 520/70R38 | 18,4R38 | 20,8R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 4460 | 4540 | 4600 | 4640 | 4640 | 4640 | 5330 |
| Total height with cabin (cm) | 282 | 282/272 | 282 | 282/272 | 282 | 282/272 | 294 |
| Total length (cm) | 474 | 454 | 474 | 456 | 474 | 456 | 491 |
| Total width (cm) | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
| Fuel tank capacity (L) | 170 | 170 | 170 | 170 | 170 | 170 | 290 |
| Cabin noise level (dB) | 72,5 | 72 | 76,5 | 72 | 74 | 74 | 74 |
Fuel consumption and user reviews of tractors Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61:
Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.71, 6.81, 8.31