Technical specifications of the agricultural tractors Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95:
Deutz Fahr Agrotron 4.70
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 68/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Deutz Fahr Agrotron 4.80
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 75/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Deutz Fahr Agrotron 4.85
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 82/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Deutz Fahr Agrotron 4.90
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 88/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Deutz Fahr Agrotron 4.95
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 95/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95 Agricultural tractors:
| Model | Deutz Fahr Agrotron 4.70 | Deutz Fahr Agrotron 4.80 | Deutz Fahr Agrotron 4.85 | Deutz Fahr Agrotron 4.90 | Deutz Fahr Agrotron 4.95 |
|---|---|---|---|---|---|
| Years of production | 95-97 | 95-97 | 95-97 | 95-97 | 95-97 |
| Engine designation/type | BF4L1012E | BF4L1012E | BF4L1012EC | BF4L1012EC | BF4L1012EC |
| Number of cylinders / Turbo / Intercooler | 4T | 4T | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 3192 | 3192 | 3192 | 3192 | 3192 |
| Piston diameter / Stroke (mm) | 94×115 | 94×115 | 94×115 | 94×115 | 94×115 |
| Maximum engine power (HP) / at RPM | 68/2300 | 75/2300 | 82/2300 | 88/2300 | 95/2300 |
| Torque (Nm) / at RPM | 268/1380 | 290/1380 | 322/1380 | 349/1380 | 366/1380 |
| Number of gearbox speeds (forward + reverse) | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Number of synchronized gears (forward + reverse) | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,6-40,0 | 1,6-40,0 | 1,6-40,0 | 1,7-42,8 | 1,7-42,8 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 66 | 66 | 66 | 66 | 66 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6220 | 6220 | 6220 | 6220 | 6220 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 16,9R24 | 380/70R28 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R38 | 480/70R34 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 3970 | 3970 | 4040 | 4160 | 4220 |
| Total height with cabin (cm) | 272 | 272 | 272 | 275 | 275 |
| Total length (cm) | 401 | 401 | 401 | 401 | 401 |
| Total width (cm) | 242 | 242 | 242 | 242 | 242 |
| Fuel tank capacity (L) | 180 | 180 | 180 | 180 | 180 |
| Cabin noise level (dB) | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95:
Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrotron 106, 110, 115, 135
- Deutz Fahr Agrotron 108, 118, 128, 120, 130, 150
- Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7
- Deutz Fahr Agrotron 175, 200, 205, 230, 260
- Deutz Fahr Agrotron 210, 235, 265, 215
- Deutz Fahr Agrotron 410, 420, 600, 610, 615
- Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45
- Deutz Fahr Agrotron 6120 TTV, 6130 TTV, 6140 TTV
- Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190