Technical specifications of the agricultural tractors Deutz Fahr Agrotron 410, 420, 600, 610, 615:
Deutz Fahr Agrotron 410
- Years of production: –
- Maximum engine power (HP) / at RPM: 134/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Deutz Fahr Agrotron 420
- Years of production: –
- Maximum engine power (HP) / at RPM: 154/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Deutz Fahr Agrotron 600
- Years of production: –
- Maximum engine power (HP) / at RPM: 121/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Deutz Fahr Agrotron 610
- Years of production: –
- Maximum engine power (HP) / at RPM: 132/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Deutz Fahr Agrotron 615
- Years of production: –
- Maximum engine power (HP) / at RPM: 146/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 410, 420, 600, 610, 615 tractors:
| Model | Deutz Fahr Agrotron 410 | Deutz Fahr Agrotron 420 | Deutz Fahr Agrotron 600 | Deutz Fahr Agrotron 610 | Deutz Fahr Agrotron 615 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | TCD2012 | TCD2012 L04 4V | TCD2012 L06 | TCD2012 L06 2V | TCD2012 L06 4V |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 4038 | 4038 | 6057 | 6057 | 6057 |
| Piston diameter / Stroke (mm) | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
| Maximum engine power (HP) / at RPM | 134/2100 | 154/2100 | 121/2100 | 132/2100 | 146/2100 |
| Torque (Nm) / at RPM | 610/1100 | 659/1100 | 599/1100 | 599/1200 | 599/1100 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 3,2-40/50 | 3,4-40/50 | 3,2-40/50 | 3,2-40/50 | 3,2-40/50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 83 (120) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 9200 | 9200 | 9200 | 9200 | 9200 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 9,3 | 9,3 | 9,9 | 9,9 | 9,9 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 5155 | 5435 | 5530 | 5530 | 5530 |
| Total height with cabin (cm) | 300 | 300 | 300 | 300 | 305 |
| Total length (cm) | 436 | 436 | 459 | 459 | 459 |
| Total width (cm) | 242 | 242 | 265 | 265 | 265 |
| Fuel tank capacity (L) | 270 | 270 | 270 | 270 | 270 |
| Cabin noise level (dB) | 73 | 73 | 73 | 73 | 73 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron 410, 420, 600, 610, 615:
Deutz Fahr Agrotron 410, 420, 600, 610, 615 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrotron 106, 110, 115, 135
- Deutz Fahr Agrotron 108, 118, 128, 120, 130, 150
- Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7
- Deutz Fahr Agrotron 175, 200, 205, 230, 260
- Deutz Fahr Agrotron 210, 235, 265, 215
- Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95
- Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45
- Deutz Fahr Agrotron 6120 TTV, 6130 TTV, 6140 TTV
- Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190