Technical Specifications of the Deutz Fahr Agrotron 6120 Tractor:
Deutz Fahr Agrotron 6120, produced between 2013 and 2016, is equipped with a TCD4.1 engine with a displacement of 4038 cm³, featuring four cylinders, a turbocharger, and an intercooler. The engine delivers a maximum power of 114 HP at 2100 rpm and a torque of 481 Nm at 1600 rpm. The transmission offers 32 forward and 32 reverse gears with a hydraulic shuttle, allowing speeds from 0.3 to 50 km/h. The hydraulic system has a flow rate of 69 l/min, while the electronically controlled rear hitch supports a maximum lifting capacity of 6200 kg. The PTO operates at speeds of 540 and 750 rpm. The turning radius with 4WD is 9.4 m, with front tire sizes of 480/70R24 and rear tires of 520/70R38. The tractor weighs 5300 kg, with dimensions of 433 cm in length, 242 cm in width, and 295 cm in height. The fuel tank capacity is 230 liters, plus 28 liters of AdBlue. The cabin noise level is 70 dB.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190 tractors:
Model | Deutz Fahr Agrotron 6120 | Deutz Fahr Agrotron 6130 | Deutz Fahr Agrotron 6140 | Deutz Fahr Agrotron 6150 | Deutz Fahr Agrotron 6160 | Deutz Fahr Agrotron 6180 | Deutz Fahr Agrotron 6190 |
---|---|---|---|---|---|---|---|
Years of production | 2013-16 | 2013-16 | 2013-16 | 2011-16 | 2011-16 | 2011-16 | 2011-16 |
Engine designation/type | TCD4.1 | TCD4.1 | TCD6.1 L06 4V 4i | TCD6.1 L06 4V 4i | TCD6.1 L06 4V | TCD6.1 L06 4V 4i | TCD6.1 L06 4V |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 4038 | 4038 | 6057 | 6057 | 6057 | 6057 | 6057 |
Piston diameter / Stroke (mm) | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
Maximum engine power (HP) / at RPM | 114/2100 | 124/2100 | 130/2100 | 137/2100 | 158/2100 | 167/2100 | 184/2100 |
Torque (Nm) / at RPM | 481/1600 | 546/1600 | 628/1600 | 605/1600 | 672/1600 | 740/1600 | 820/1600 |
Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 0,3-40/50 | 0,3-40/50 | 0,3-40/50 | 3,2-40/50 | 3,4-40/50 | 3,2-40/50 | 3,2-40/50 |
Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 69 | 69 (88) | 69 | 83 (120) | 83 (120) | 83 (120) | 83 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 6200 | 6200 | 6200 | 9200 | 9200 | 9200 | 9200 |
Power take-off (PTO) speed (RPM) | 540/750/ | 540/750/ | 540/750/ | 540/750/ | 540/750 | 540/750/ | 540/750 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 9,4 | 9,4 | 9,4 | 11 | 11 | 11 | 11 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 480/70R24 | 480/70R24 | 480/70R24 | 480/70R24 | 480/70R28 | 480/70R28 | 480/70R30 |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 | 580/70R38 | 580/70R38 | 650/65R42 |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 5300 | 5300 | 5700 | 5800 | 5900 | 6400 | 6700 |
Total height with cabin (cm) | 295 | 295 | 295 | 310 | 310 | 310 | 310 |
Total length (cm) | 433 | 433 | 433 | 469 | 469 | 471 | 471 |
Total width (cm) | 242 | 242 | 242 | 265 | 265 | 277 | 277 |
Fuel tank capacity (L) | 230+28AB | 230+28AB | 230+28AB | 300+35AB | 300+35AB | 300+35AB | 300+35AB |
Cabin noise level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190:
Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190 Gallery:



Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrotron 106, 110, 115, 135
- Deutz Fahr Agrotron 108, 118, 128, 120, 130, 150
- Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7
- Deutz Fahr Agrotron 175, 200, 205, 230, 260
- Deutz Fahr Agrotron 210, 235, 265, 215
- Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95
- Deutz Fahr Agrotron 410, 420, 600, 610, 615
- Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45
- Deutz Fahr Agrotron 6120 TTV, 6130 TTV, 6140 TTV