Technical specifications of the agricultural tractors Deutz Fahr Agrotron 6130.4, 6140.4, 6150.4:
Deutz Fahr Agrotron 6130.4 Rvshift/TTV
- Years of production: 2022-
- Maximum engine power (HP) / at RPM: 136/2000
- Number of gearbox speeds (forward + reverse): 20+16/CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 160+12AB
Deutz Fahr Agrotron 6140.4 Rvshift/TTV
- Years of production: 2022-
- Maximum engine power (HP) / at RPM: 147/2000
- Number of gearbox speeds (forward + reverse): 20+16/CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 160+12AB
Deutz Fahr Agrotron 6150.4 Rvshift/TTV
- Years of production: 2022-
- Maximum engine power (HP) / at RPM: 156/2000
- Number of gearbox speeds (forward + reverse): 20+16/CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 160+12AB
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 6130.4, 6140.4, 6150.4 agricultural tractors:
| Model | Deutz Fahr Agrotron 6130.4 Rvshift/TTV | Deutz Fahr Agrotron 6140.4 Rvshift/TTV | Deutz Fahr Agrotron 6150.4 Rvshift/TTV |
|---|---|---|---|
| Years of production | 2022- | 2022- | 2022- |
| Engine designation/type | FARMotion 45 | FARMotion 45 | FARMotion 45 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI |
| Engine displacement (cm3) | 3849 | 3849 | 3849 |
| Piston diameter / Stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 |
| Maximum engine power (HP) / at RPM | 136/2000 | 147/2000 | 156/2000 |
| Torque (Nm) / at RPM | 577/1400 | 622/1400 | 663/1400 |
| Number of gearbox speeds (forward + reverse) | 20+16/CVT | 20+16/CVT | 20+16/CVT |
| Number of synchronized gears (forward + reverse) | 20+16/CVT | 20+16/CVT | 20+16/CVT |
Advertisement
| Fast gearbox / Power shift | powershift | powershift | powershift |
|---|---|---|---|
| Reverser type | hydr | hydr | hydr |
| Speed range (km/h) | 1,5-50 | 1,5-50 | 1,5-50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 90 (120) | 90 (120) | 90 (120) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 5870(9170) | 5870(9170) | 5870(9170) |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | wet | wet | wet |
| Brake system control type | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 420/70R24 | 420/70R24 | 420/70R24 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 480/70R34 | 480/70R34 | 480/70R34 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 6500 | 6500 | 6500 |
| Total height with cabin (cm) | 297 | 297 | 297 |
| Total length (cm) | 464 | 464 | 464 |
| Wheelbase (cm) | 256 | 256 | 256 |
| Fuel tank capacity (L) | 160+12AB | 160+12AB | 160+12AB |
| Cabin noise level (dB) | 71 | 71 | 71 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron 6130.4, 6140.4, 6150.4:
Deutz Fahr Agrotron 6130.4, 6140.4, 6150.4 Gallery:


