Technical specifications of the agricultural tractors Deutz Fahr Agrotron 6160.4, 6170.4:
Deutz Fahr Agrotron 6160.4
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 161(171)/1900
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 300+AB21
Deutz Fahr Agrotron 6170.4
- Years of production: 2023-
- Maximum engine power (HP) / at RPM: 171/1900
- Number of gearbox speeds (forward + reverse): CVT
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 300+AB21
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 6160.4, 6170.4 agricultural tractors:
| Model | Deutz Fahr Agrotron 6160.4 | Deutz Fahr Agrotron 6170.4 |
|---|---|---|
| Years of production | 2023- | 2023- |
| Engine designation/type | TCD4.1 | TCD4.1 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI |
| Engine displacement (cm3) | 4038 | 4038 |
| Piston diameter / Stroke (mm) | 101×126 | 101×126 |
| Maximum engine power (HP) / at RPM | 161(171)/1900 | 171/1900 |
| Torque (Nm) / at RPM | 675(685)/1500 | 699/1500 |
| Number of gearbox speeds (forward + reverse) | CVT | CVT |
| Number of synchronized gears (forward + reverse) | CVT | CVT |
Advertisement
| Fast gearbox / Power shift | CVT | CVT |
|---|---|---|
| Reverser type | hydr | hydr |
| Speed range (km/h) | 0,05-40/50 | 0,05-40/50 |
| Maximum speed (km/h) | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 120 (160) | 120 (160) |
| Rear three-point hitch (TUV) control type | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6200/9700 | 6200/9700 |
| Power take-off (PTO) speed (RPM) | 540-1250 | 540-1250 |
| Type of disc brake (dry/wet) | wet | wet |
| Brake system control type | hydr | hydr |
| Turning radius 2WD (m) | – | – |
| Turning radius 4WD (m) | 10 | 10 |
Advertisement
| Front tire size 2WD | – | – |
|---|---|---|
| Front tire size 4WD | 420/85R28 | 420/85R28 |
| Rear tire size 2WD | – | – |
| Rear tire size 4WD | 520/85R38 | 520/85R38 |
| Total weight 2WD (kg) | – | – |
| Total weight 4WD (kg) | 7045 | 7045 |
| Total height with cabin (cm) | 302 | 302 |
| Total length (cm) | 476 | 476 |
| Wheelbase (cm) | 254 | 254 |
| Fuel tank capacity (L) | 300+AB21 | 300+AB21 |
| Cabin noise level (dB) | 68 | 68 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron 6160.4, 6170.4:
Deutz Fahr Agrotron 6160.4, 6170.4 Gallery:


