Technical specifications of the agricultural tractors Deutz Fahr Agrotron M 600, M 610, M 620, M 640, M 650:
Deutz Fahr Agrotron M 600
- Years of production: –
- Maximum engine power (HP) / at RPM: 121/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Deutz Fahr Agrotron M 610
- Years of production: –
- Maximum engine power (HP) / at RPM: 132/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Deutz Fahr Agrotron M 620
- Years of production: –
- Maximum engine power (HP) / at RPM: 155/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 270
Deutz Fahr Agrotron M 640
- Years of production: –
- Maximum engine power (HP) / at RPM: 171/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Deutz Fahr Agrotron M 650
- Years of production: –
- Maximum engine power (HP) / at RPM: 181/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron M 600, M 610, M 620, M 640, M 650 tractors:
| Model | Deutz Fahr Agrotron M 600 | Deutz Fahr Agrotron M 610 | Deutz Fahr Agrotron M 620 | Deutz Fahr Agrotron M 640 | Deutz Fahr Agrotron M 650 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | TCD2012 | TCD2012 L06 2V | TCD2012 L06 | TCD2012 L06 4V | TCD2012 L06 4V |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6057 | 6057 | 6057 | 6057 | 6057 |
| Piston diameter / Stroke (mm) | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
| Maximum engine power (HP) / at RPM | 121/2100 | 132/2100 | 155/2100 | 171/2100 | 181/2100 |
| Torque (Nm) / at RPM | 527/1100 | 574/1200 | 655/1400 | 717/1000 | 749/1100 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 3,2-40/50 | 3,2-40/50 | 3,4-40/50 | 3,2-40/50 | 3,2-40/50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 120 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6200/9200 | 9200 | 9200 | 9200 | 9200 |
| Power take-off (PTO) speed (RPM) | 540/750/ | 540/750/ | 540/750/ | 540/750/ | 540/750/ |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 9,9 | 9,9 | 10,26 | 10,26 | 11,6 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 16.9R24 | 480/70R24 | 480/70R28 | 540/65R28 | 540/65R34 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 18.4R38 | 520/70R38 | 580/70R38 | 650/65R38 | 650/65R42 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 5460 | 5460 | 5610 | 5970 | 6750 |
| Total height with cabin (cm) | 292 | 292 | 292 | 300 | 312 |
| Total length (cm) | 459 | 459 | 459 | 476 | 481 |
| Total width (cm) | 265 | 265 | 265 | 277 | 282 |
| Fuel tank capacity (L) | 270 | 270 | 270 | 305 | 305 |
| Cabin noise level (dB) | 73 | 73 | 73 | 73 | 73 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron M 600, M 610, M 620, M 640, M 650:
Deutz Fahr Agrotron M 600, M 610, M 620, M 640, M 650 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrotron 6155.4, 6165.4, 6175.4, 6155, 6165
- Deutz Fahr Agrotron 80, 85, 90, 100, 105
- Deutz Fahr Agrotron K410, K420, K610
- Deutz Fahr Agrotron K90, K100, K110, K120
- Deutz Fahr Agrotron L 710, L 720, L 730
- Deutz Fahr Agrotron TTV 1130, 1145, 1160
- Deutz Fahr Agrotron TTV 410, TTV 420, TTV 430
- Deutz Fahr Agrotron TTV 610, TTV 620, TTV 630
- Deutz Fahr Agrotron X 710, X 720