Technical specification of the Fendt Farmer 1 E agricultural tractor:
Fendt Farmer 1 E Agricultural Tractor was produced between 1967-1971, equipped with an MWM D325-2 engine with a displacement of 1700 cm³. The two-cylinder engine generates a maximum power of 30 HP at 2275 RPM. The tractor has a gearbox with six forward gears and two reverse gears, with 13 synchronized gears forward and 4 reverse. The fast gearbox is mechanical. The driving speed ranges from 1.8 to 20 km/h, with a maximum speed of 20/30 km/h. The mechanically controlled rear lift has a maximum lifting capacity of 1500 kg. The power take-off shaft (PTO) operates at 540 RPM. The braking system is also mechanically controlled. The turning radius is 6.6 meters for the 2WD version and 8.8 meters for the 4WD version. The tractor is equipped with tires sized 5.50-16 at the front and 9.5-30 at the rear for the 2WD version, and 10.5-18 at the front and 12.4-32 at the rear for the 4WD version. The total vehicle weight is 1610 kg for the 2WD version and 2510 kg for the 4WD version, its height with the cabin is 220 cm, length 318 cm, width 187 cm, and the fuel tank capacity is 31 liters.
Advertisement
Technical Data Sheet of the Fendt Farmer 1 E, 1 D, 2 D, 2 DE, 2 E, 2 S, 3 S, 4 S, 5 S agricultural tractors:
Model | Fendt Farmer 1 E | Fendt Farmer 1 D | Fendt Farmer 2 D | Fendt Farmer 2 DE | Fendt Farmer 2 E | Fendt Farmer 2 S | Fendt Farmer 3 S | Fendt Farmer 4 S | Fendt Farmer 5 S |
---|---|---|---|---|---|---|---|---|---|
Years of production | 67-71 | 71-73 | 68-71 | 68-71 | 68-70 | 68-72 | 68-72 | 68-72 | 70-72 |
Engine designation/type | MWM D325-2 | MWM D325-3 | MWM KD110.5D | MWM D208-3 | MWM D208-3 | MWM D208-3 | MWM D208-4 | MWM D208-4 | MWM D208-4 |
Number of cylinders / Turbo / Intercooler | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Engine displacement (cm³) | 1700 | 2550 | 2010 | 2233 | 2233 | 2233 | 2976 | 2976 | 2976 |
Piston diameter / Stroke (mm) | 95×120 | 95×120 | 95×105 | 95×105 | 95×105 | 95×105 | 95×105 | 95×105 | – |
Maximum engine power (HP) / at RPM | 30/2275 | 34/2100 | 32/2100 | 35/2100 | 40/2100 | 42/2380 | 45/2125 | 55/2400 | 65/2400 |
Torque (Nm) / at RPM | – | – | – | – | – | – | – | – | – |
Number of gearbox speeds (forward + reverse) | 6+2 | 12+4 | 8+4 | 8+4 | 8+4 | 13+4 | 13+4 | 13+4 | 13+4 |
Number of synchronized gears (forward + reverse) | 13+4 | 13+4 | 13+4 | 13+4 | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | mech | mech | mech | mech | mech | mech | mech | mech | mech |
---|---|---|---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – | – | – | – |
Speed range (km/h) | 1,8-20,0 | 1,3-25,0 | 1,2-20,0 | 1,2-20,0 | 1,2-20,0 | 1,3-30,0 | 1,3-30,0 | 1,3-30,0 | 1,3-30,0 |
Maximum speed (km/h) | 20/30 | 20/30 | 20/30 | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | – | – | – | – | – | – | – | – | – |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | – |
Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – | – |
Brake system control type | mech | mech | mech | mech | mech | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Turning radius 2WD (m) | 6,6 | 7 | 7 | 7 | 7,6 | 8 | 8 | 8 | – |
Turning radius 4WD (m) | 8,8 | – | – | – | – | – | – | – | – |
Advertisement
Front tire size 2WD | 5,50-16 | 5,50-16 | 5,50-16 | 5,50-16 | 6,00-16 | 6,00-16 | 6,50-20 | 6,50-20 | 6,50-20 |
---|---|---|---|---|---|---|---|---|---|
Front tire size 4WD | 10,5-18 | 10,5-18 | 10,5-20 | 9,5-24 | – | – | – | – | – |
Rear tire size 2WD | 9,5-30 | 11,2-28 | 9,5-32 | 9,5-32 | 9,5-36 | 9,5-36 | 12,4-36 | 13,6-36 | 13,6-36 |
Rear tire size 4WD | 12,4-32 | 12,4-36 | 13,6-36 | 13,6-36 | – | – | – | – | – |
Total weight 2WD (kg) | 1610 | 1775 | 1820 | 1820 | 1960 | 2225 | 2420 | 2460 | 3020 |
Total weight 4WD (kg) | 2510 | 2655 | 2695 | 3395 | – | – | – | – | – |
Total height with cabin (cm) | 220 | 232 | 215 | 215 | 225 | 229 | 237 | 240 | 245 |
Total length (cm) | 318 | 331 | 326 | 326 | 326 | 363 | 381 | 381 | 382 |
Total width (cm) | 187 | 199 | 197 | 197 | 197 | 209/206 | 225/219 | 225/219 | 225/219 |
Fuel tank capacity (L) | 31 | 83 | 83 | 83 | – | – | – | – | – |
Cabin noise level (dB) | – | – | – | – | – | – | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Fendt Farmer 1 E, 1 D, 2 D, 2 DE, 2 E, 2 S, 3 S, 4 S, 5 S:
Fendt Farmer 1 E, 1 D, 2 D, 2 DE, 2 E, 2 S, 3 S, 4 S, 5 S Gallery:



Advertisement