Technical specification of the FiatAgri 850 agricultural tractor:
FiatAgri 850 Agricultural Tractor was produced between 1969-1975. It was equipped with a four-cylinder engine designated OM CO3/80 with a displacement of 4940 cm³. This engine produces 85 HP at 2200 RPM and a torque of 318 Nm at 1200 RPM. The tractor has a gearbox with 12+4 synchronized gears, allowing speeds from 1.7 to 30.7 km/h. The hydraulic pump’s capacity is 47 liters per minute, and the mechanically controlled rear lift has a lifting capacity of 2600 kg. The power take-off shaft operates at 540 or 1000 revolutions per minute. The turning radius is 7.4 meters for the 2WD version and 8 meters for the 4WD version. The tire dimensions are 7.50-20 (2WD) or 12.4-24 (4WD) at the front and 16.9-38 (2WD) or 16.9-34 (4WD) at the rear. The total weight of the tractor is 3320 kg for the 2WD version and 3820 kg for the 4WD version. The height with the cabin is 273 cm, the length is 405 cm (2WD) or 401 cm (4WD), and the width is 236 cm (2WD) or 239 cm (4WD). The fuel tank capacity is 86 liters, and the noise level in the cabin does not exceed 101 dB.
Advertisement
Technical Data Sheet of the FiatAgri 850, 850 S, 900, 1000, 1000 S, 1300/S agricultural tractors:
Model | FiatAgri 850 | FiatAgri 850 S | FiatAgri 900 | FiatAgri 1000 | FiatAgri 1000 S | FiatAgri 1300 | FiatAgri 1300 S |
---|---|---|---|---|---|---|---|
Years of production | 69-75 | 72-74 | 69-72 | 72-76 | 76-79 | 73-76 | 76-79 |
Engine designation/type | OM CO3/80 | OM CO3/80 | 856 A | 8065.02 | 8065.02 | OM CP3/100 | OM CP3/100 |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Engine displacement (cm³) | 4940 | 4940 | 4675 | 5184 | 5184 | 7412 | 7412 |
Piston diameter / Stroke (mm) | 110×130 | 110×130 | 95×110 | 100×110 | 100×110 | 110×130 | 110×130 |
Maximum engine power (HP) / at RPM | 85/2200 | 90/2100 | 90/2400 | 100/2400 | 110/2400 | 130/2100 | 150/2390 |
Torque (Nm) / at RPM | 318/1200 | 318/1200 | 285/1300 | 328/1500 | 364/1500 | 451/1200 | 557/1200 |
Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 |
Number of synchronized gears (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – | – |
Speed range (km/h) | 1,7-30,7 | 1,4-29,1 | 1,4-24,3 | 1,4-30,7 | 1,7-30,9 | 2,4-29,5 | 2,1-24,8 |
Maximum speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 47 | 42 | 41/49 | 49 | – | – | – |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2600 | 2600 | 3000 | 3000 | 3200 | 3350 | 3350 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | 7,4 | 8,8 | 8,8 | 9,86 | – | – | – |
Turning radius 4WD (m) | 8 | 8,7 | 12,8 | 13,2 | 15,4 | 14,9 | – |
Advertisement
Front tire size 2WD | 7,50-20 | 7,50-20 | 7,50-20 | 7,50-20 | 11,00-16 | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 12,4-24 | 12,4-24 | 11,2-28 | 13,6-24 | 12,4-28 | 12,4-28 | 12,4-28 |
Rear tire size 2WD | 16,9-38 | 16,9-38 | 16,9-38 | 16,9-38 | 18,4-38 | – | – |
Rear tire size 4WD | 16,9-34 | 16,9-34 | 16,9-38 | 16,9-38 | 16,9-38 | 18,4-38 | 18,4-38 |
Total weight 2WD (kg) | 3320 | 3400 | 3560 | 3820 | 4530 | – | – |
Total weight 4WD (kg) | 3820 | 3820 | 4180 | 4420 | 4320 | 5300 | 5310 |
Total height with cabin (cm) | 273 | 293 | – | – | – | – | – |
Total length (cm) | 405/401 | 413 | 417/413 | 417/424 | 427 | 427 | 418/427 |
Total width (cm) | 236/239 | 236/239 | 248/251 | 249/252 | 252 | 257 | 276/257 |
Fuel tank capacity (L) | 86 | 86 | 114 | 115 | 115 | 200 | 200 |
Cabin noise level (dB) | 101 | 92 | 95 | 88 | 93 | 87,5 | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor FiatAgri 850, 850 S, 900, 1000, 1000 S, 1300, 1300 S:
FiatAgri 850, 850 S, 900, 1000, 1000 S, 1300, 1300 S Gallery:



Advertisement