Technical specifications of the agricultural tractors International 553, 654, 724, 824, 734, 834:
International 553
- Years of production: 72-74
- Maximum engine power (HP) / at RPM: 52/2180
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
International 654
- Years of production: 72-74
- Maximum engine power (HP) / at RPM: 60/2180
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
International 724
- Years of production: 72-74
- Maximum engine power (HP) / at RPM: 67/2200
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
International 824
- Years of production: 72-73
- Maximum engine power (HP) / at RPM: 75/2300
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
International 734
- Years of production: 72-74
- Maximum engine power (HP) / at RPM: 67/2200
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
International 834
- Years of production: 72-74
- Maximum engine power (HP) / at RPM: 75/2300
- Number of gearbox speeds (forward + reverse): 8+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for International 724, 553, 654, 824, 734, 834 agricultural tractors:
| Model | International 553 | International 654 | International 724 | International 824 | International 734 | International 834 |
|---|---|---|---|---|---|---|
| Years of production | 72-74 | 72-74 | 72-74 | 72-73 | 72-74 | 72-74 |
| Engine designation/type | D-179 | D-206 | D-239 | D-239 | D-239 | D-246 |
| Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 | 4 | 4 | 4 |
| Engine displacement (cm³) | 2934 | 3382 | 3911 | 3911 | 3911 | 4034 |
| Piston diameter / Stroke (mm) | 98,4×128,5 | 98,4×111,1 | 98,4×128,5 | 98,5×128,5 | 98,4×128,5 | 100×128,5 |
| Maximum engine power (HP) / at RPM | 52/2180 | 60/2180 | 67/2200 | 75/2300 | 67/2200 | 75/2300 |
| Torque (Nm) / at RPM | 192/1500 | 211/1600 | 251/1200 | 258/1500 | 251/1200 | 263/1200 |
| Number of gearbox speeds (forward + reverse) | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 |
| Number of synchronized gears (forward + reverse) | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 1,7-28,0 | 1,7-28,0 | 1,7-30,0 | 1,8-30,0 | 1,7-30,0 | 1,8-30,0 |
| Maximum speed (km/h) | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 28,5 | 28,5 | – | – | – | – |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2000 | 2000 | 2000 | 2000 | 2330 | 2330 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | mech | mech | mech | hydr | mech | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-18 | 7,50-18 | 7,50-16 | 7,50-16 |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 9,5-24 | 11,2-24 | 11,2-24 | 11,2-24 | 11,2-24 | 11,2-24 |
| Rear tire size 2WD | 14,9-30 | 14,9-30 | 16,9-34 | 13,6-38 | 16,9-34 | 16,9-34 |
| Rear tire size 4WD | 16,9-30 | 16,9-34 | 16,9-34 | 16,9-34 | 16,9-34 | 16,9-34 |
| Total weight 2WD (kg) | 2615 | 2640 | 2840 | 3145 | 2770 | 3410 |
| Total weight 4WD (kg) | 2895 | 2990 | 3005 | 3445 | 3120 | 3760 |
| Total height with cabin (cm) | 242 | 242 | 249 | 249 | – | – |
| Total length (cm) | 343 | 355 | 355 | 355 | 334/347 | 334/347 |
| Total width (cm) | 200 | 200 | 212 | 212 | 212 | 212 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 |
| Cabin noise level (dB) | 92 | 92 | – | – | – | – |
Fuel consumption and user reviews of tractors International 553, 654, 724, 824, 734, 834:
International 553, 654, 724, 824, 734, 834 Gallery: