Technical specifications of the agricultural tractors International 946, 1046, 1246:
International 946
- Years of production: 71-74
- Maximum engine power (HP) / at RPM: 85/2100
- Number of gearbox speeds (forward + reverse): 12+5/16+7
- Maximum speed (km/h): 1
- Fuel tank capacity (L): 110
International 1046
- Years of production: 71-78
- Maximum engine power (HP) / at RPM: 100/2100
- Number of gearbox speeds (forward + reverse): 12+5/16+7
- Maximum speed (km/h): 1,3-34,8
- Fuel tank capacity (L): 110
International 1246
- Years of production: 72-80
- Maximum engine power (HP) / at RPM: 122/2200
- Number of gearbox speeds (forward + reverse): 12+5/16+7
- Maximum speed (km/h): 1,3-34,8
- Fuel tank capacity (L): 110
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for International 946, 1046, 1246 agricultural tractors:
Model | International 946 | International 1046 | International 1246 |
---|---|---|---|
Years of production | 71-74 | 71-78 | 72-80 |
Engine designation/type | D-310 | D-358 | DT-358 |
Number of cylinders / Turbo / Intercooler | 6 | 6 | 6T |
Engine displacement (cm³) | 5073 | 5867 | 5867 |
Piston diameter / Stroke (mm) | 98,4×111,1 | 98,4×128,5 | 98,4×128,5 |
Maximum engine power (HP) / at RPM | 85/2100 | 100/2100 | 122/2200 |
Torque (Nm) / at RPM | 317/1400 | 444/1450 | – |
Number of gearbox speeds (forward + reverse) | 12+5/16+7 | 12+5/16+7 | 12+5/16+7 |
Number of synchronized gears (forward + reverse) | 8+3 | 8+3 | 8+3 |
Advertisement
Fast gearbox / Power shift | – | – | – |
---|---|---|---|
Reverser type | – | – | – |
Speed range (km/h) | 2,4-28,5 | 2,4-28,5 | 2,4-29,7 |
Maximum speed (km/h) | 1 | 1,3-34,8 | 1,3-34,8 |
Hydraulic pump capacity (L/min) | 38 | 38 | 40 |
Rear three-point hitch (TUV) control type | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 | 3000/3650 | 3700 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – |
Brake system control type | hydr | hydr | hydr |
Turning radius 2WD (m) | 9,9 | 9,9 | 9,9 |
Turning radius 4WD (m) | 10,7 | 10,7 | 10,7 |
Advertisement
Front tire size 2WD | 7,50-16 | 11,00-16 | 11,00-16 |
---|---|---|---|
Front tire size 4WD | 11,2-24 | 11,2-28 | 11,2-28 |
Rear tire size 2WD | 16,9-34 | 18,4-38 | 18,4-38 |
Rear tire size 4WD | 16,9-34 | 18,4-38 | 18,4-38 |
Total weight 2WD (kg) | 3600 | 4200 | 4300 |
Total weight 4WD (kg) | 4000 | 4600 | 4850 |
Total height with cabin (cm) | 266 | 266 | 272 |
Total length (cm) | 394/400 | 415/421 | 420 |
Total width (cm) | 259/266 | 259/266 | 256 |
Fuel tank capacity (L) | 110 | 110 | 110 |
Cabin noise level (dB) | 95/88 | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor International 946, 1046, 1246:
International 946, 1046, 1246 Gallery:



Advertisement