Technical specifications of the agricultural tractors JCB Fastrac 3170, 3190, 3220:
JCB 3170
- Years of production: –
- Maximum engine power (HP) / at RPM: 173/2200
- Number of gearbox speeds (forward + reverse): 54+18
- Maximum speed (km/h): 50/65/80
- Fuel tank capacity (L): 350
JCB 3190
- Years of production: –
- Maximum engine power (HP) / at RPM: 193/2300
- Number of gearbox speeds (forward + reverse): 54+18
- Maximum speed (km/h): 50/65/80
- Fuel tank capacity (L): 350
JCB 3220
- Years of production: –
- Maximum engine power (HP) / at RPM: 220/2300
- Number of gearbox speeds (forward + reverse): 54+18
- Maximum speed (km/h): 50/65/80
- Fuel tank capacity (L): 350
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for JCB Fastrac 3170, 3190, 3220 agricultural tractors:
| Model | JCB 3170 | JCB 3190 | JCB 3220 |
|---|---|---|---|
| Years of production | – | – | – |
| Engine designation/type | 6BTAA | QSB | QSB 44 |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 5883 | 5883 | 5883 |
| Piston diameter / Stroke (mm) | 102×120 | 102×120 | 102×120 |
| Maximum engine power (HP) / at RPM | 173/2200 | 193/2300 | 220/2300 |
| Torque (Nm) / at RPM | 786/1300 | 750/1500 | 823/1500 |
| Number of gearbox speeds (forward + reverse) | 54+18 | 54+18 | 54+18 |
| Number of synchronized gears (forward + reverse) | 54+18 | 54+18 | 54+18 |
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 |
|---|---|---|---|
| Reverser type | hydr | hydr | hydr |
| Speed range (km/h) | – | – | – |
| Maximum speed (km/h) | 50/65/80 | 50/65/80 | 50/65/80 |
| Hydraulic pump capacity (L/min) | 100 | 104 | 104 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7000 | 7000 (8000) | 7000 (8000) |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | 14,28 | 14,28 | 14,28 |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 520/70R30 | 520/70R30 | 520/70R30 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 520/70R30 | 520/70R30 | 520/70R30 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 7277 | 7277 | 7277 |
| Total height with cabin (cm) | 315 | 315 | 315 |
| Total length (cm) | 520 | 520 | 520 |
| Total width (cm) | 306 | 306 | 306 |
| Fuel tank capacity (L) | 350 | 350 | 350 |
| Cabin noise level (dB) | 75 | 75 | 75 |
Fuel consumption and user reviews of tractors JCB Fastrac 3170, 3190, 3220:
JCB Fastrac 3170, 3190, 3220 Gallery: