Technical specifications of the agricultural tractors JCB Fastrac 4160, 4190, 4220:
JCB 4160
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 160/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50/60
- Fuel tank capacity (L): 390+AB45
JCB 4190
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 189/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50/60
- Fuel tank capacity (L): 390+AB45
JCB 4220
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 217/2100
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 40/50/60
- Fuel tank capacity (L): 390+AB45
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for JCB Fastrac 4220, 4160, 4190 agricultural tractors:
| Model | JCB 4160 | JCB 4190 | JCB 4220 |
|---|---|---|---|
| Years of production | 2014- | 2014- | 2014- |
| Engine designation/type | 66AWF | 66AWF | 66AWF |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6598 | 6598 | 6598 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 160/2100 | 189/2100 | 217/2100 |
| Torque (Nm) / at RPM | 750/1450 | 850/1450 | 950/1450 |
| Number of gearbox speeds (forward + reverse) | – | – | – |
| Number of synchronized gears (forward + reverse) | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | hydr | hydr | hydr |
| Speed range (km/h) | 0-60 | 0-60 | 0-60 |
| Maximum speed (km/h) | 40/50/60 | 40/50/60 | 40/50/60 |
| Hydraulic pump capacity (L/min) | 148 | 148 | 148 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6000 (8000) | 6000 (8000) | 6000 (8000) |
| Power take-off (PTO) speed (RPM) | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | 9,8 | 9,8 | 9,8 |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 540/65R30 | 540/65R30 | 540/65R30 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 540/65R30 | 540/65R30 | 540/65R30 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 7575 | 7575 | 7575 |
| Total height with cabin (cm) | 300 | 300 | 300 |
| Total length (cm) | 540 | 540 | 540 |
| Total width (cm) | 298 | 298 | 298 |
| Fuel tank capacity (L) | 390+AB45 | 390+AB45 | 390+AB45 |
| Cabin noise level (dB) | 68 | 68 | 68 |
Fuel consumption and user reviews of tractors JCB Fastrac 4160, 4190, 4220:
JCB Fastrac 4160, 4190, 4220 Gallery: