Technical specifications of the agricultural tractors John Deere 4040, 4040 S, 4240, 4240 S, 4440, 4640:
John Deere 4040
- Years of production: 77-84
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 16+6
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 140
John Deere 4040 S
- Years of production: 81-84
- Maximum engine power (HP) / at RPM: 115/2200
- Number of gearbox speeds (forward + reverse): 16+6
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 140
John Deere 4240
- Years of production: 77-84
- Maximum engine power (HP) / at RPM: 128/2200
- Number of gearbox speeds (forward + reverse): 16+6
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 174
John Deere 4240 S
- Years of production: 81-85
- Maximum engine power (HP) / at RPM: 132/2200
- Number of gearbox speeds (forward + reverse): 16+6
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 174
John Deere 4440
- Years of production: 77-83
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 16+6
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 246
John Deere 4640
- Years of production: 77-83
- Maximum engine power (HP) / at RPM: 177/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 32
- Fuel tank capacity (L): 314
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 4040, 4040 S, 4240, 4240 S, 4440, and 4640 tractors:
| Model | John Deere 4040 | John Deere 4040 S | John Deere 4240 | John Deere 4240 S | John Deere 4440 | John Deere 4640 |
|---|---|---|---|---|---|---|
| Years of production | 77-84 | 81-84 | 77-84 | 81-85 | 77-83 | 77-83 |
| Engine designation/type | 6359TL | 6359TL | 6466D | 6466D | 6466T | 6466A |
| Number of cylinders / Turbo / Intercooler | 6T | 6T | 6 | 6 | 6T | 6TI |
| Engine displacement (cm³) | 5883 | 5883 | 7640 | 7640 | 7640 | 7640 |
| Piston diameter / Stroke (mm) | 106,5×110 | 106,5×110 | 115,8×120,6 | 115,8×120,6 | 115,8×120,6 | 115,8×120,6 |
| Maximum engine power (HP) / at RPM | 110/2200 | 115/2200 | 128/2200 | 132/2200 | 155/2200 | 177/2200 |
| Torque (Nm) / at RPM | 405/1300 | 432/1200 | 470/1300 | 526/1400 | 642/1500 | 718/1400 |
| Number of gearbox speeds (forward + reverse) | 16+6 | 16+6 | 16+6 | 16+6 | 16+6 | 16+8 |
| Number of synchronized gears (forward + reverse) | 16+6 | 16+6 | 16+6 | 16+6 | 16+6 | 16+8 |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr | hydr |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 3,3-29,3 | 3,3-29,3 | 3,3-29,3 | 2,1-30,0 | 3,3-29,3 | 3,3-29,3 |
| Maximum speed (km/h) | 30 | 30 | 30 | 30 | 30 | 32 |
| Hydraulic pump capacity (L/min) | 96 | 96 | 96/126 | 96 | 96/126 | 125/144 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3215/4800 | 3215/4800 | 4100/5600 | 4670 | 4100/5600 | 6400 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 7,8 | – | – | – | – | – |
| Turning radius 4WD (m) | 10,6/9,8 | 9,8 | 10,6/9,8 | 9,8 | 10,6/9,8 | – |
Advertisement
| Front tire size 2WD | 11,00-16 | 11,00-16 | 11,00-16 | 11,00-16 | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 12,4-24 | 14,9-28 | 12,4-24 | 16,9-28 | 12,4-24 | 13,6-24 |
| Rear tire size 2WD | 18,4-38 | 18,4-38 | 18,4-38 | 20,8-38 | – | – |
| Rear tire size 4WD | 18,4-38 | 18,4-38 | 18,4-38 | 20,8-38 | 18,4-38 | 20,8-38 |
| Total weight 2WD (kg) | 5130 | 5310 | 6220 | – | – | – |
| Total weight 4WD (kg) | 5410 | 5410 | 6070 | 6245 | 6470 | 6510 |
| Total height with cabin (cm) | 287 | 291 | 295 | 295 | 296 | 312 |
| Total length (cm) | 449/459 | 459 | 455/465 | 455/465 | 455/465 | 435 |
| Total width (cm) | 264/261 | 261 | 271 | 271 | 271 | 301 |
| Fuel tank capacity (L) | 140 | 140 | 174 | 174 | 246 | 314 |
| Cabin noise level (dB) | 82,5 | 82,5 | 81,5 | 81,5 | 78,5 | 81 |
Fuel consumption and user reviews of tractors John Deere 4040, 4040 S, 4240, 4240 S, 4440, 4640:
John Deere 4040, 4040 S, 4240, 4240 S, 4440, 4640 Gallery: