Technical specifications of the agricultural tractors John Deere 5070M, 5080M, 5090M, 5100M, 5115M:
John Deere 5070M
- Years of production: 2009-13
- Maximum engine power (HP) / at RPM: 66/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): 130 (150)
John Deere 5080M
- Years of production: 2009-13
- Maximum engine power (HP) / at RPM: 76/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): 130 (150)
John Deere 5090M
- Years of production: 2009-13
- Maximum engine power (HP) / at RPM: 86/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): 130 (150)
John Deere 5100M
- Years of production: 2009-13
- Maximum engine power (HP) / at RPM: 96/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): 130 (150)
John Deere 5115M
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 114/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): 177
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 5070M, 5080M, 5090M, 5100M, and 5115M tractors:
| Model | John Deere 5070M | John Deere 5080M | John Deere 5090M | John Deere 5100M | John Deere 5115M |
|---|---|---|---|---|---|
| Years of production | 2009-13 | 2009-13 | 2009-13 | 2009-13 | 2014- |
| Engine designation/type | PVX/PWX | PVX/PWX | PVX/PWX | PVX/PWX | PVX/PWX |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4530 | 4530 | 4530 | 4530 | 4530 |
| Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 66/2200 | 76/2200 | 86/2200 | 96/2200 | 114/2200 |
| Torque (Nm) / at RPM | 291/1600 | 337/1600 | 373/1600 | 390/1600 | 480/1600 |
| Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
| Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,4-40,4 | 2,4-40,4 | 2,4-40,4 | 2,4-40,4 | 2,4-40,4 |
| Maximum speed (km/h) | 40 (30) | 40 (30) | 40 (30) | 40 (30) | 40 (30) |
| Hydraulic pump capacity (L/min) | 50 (70) | 50 (70) | 50 (70) | 50 (70) | 70 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3600 | 3600 | 3600 | 3600 | 3600 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 7,6 | 7,6 | 7,6 | 7,6 | 9,2 |
Advertisement
| Front tire size 2WD | 9.00-16 | 9,00-16 | 9,00-16 | 9,00-16 | 9,00-16 |
|---|---|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 |
| Rear tire size 2WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 |
| Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 |
| Total weight 2WD (kg) | 3600 | – | – | – | – |
| Total weight 4WD (kg) | 3700 | 3700 | 3700 | 3700 | 3900 |
| Total height with cabin (cm) | 255 | 255 | 255 | 255 | 255 (248) |
| Total length (cm) | 395 | 395 | 395 | 395 | 416 |
| Total width (cm) | 225 | 225 | 225 | 225 | 230 |
| Fuel tank capacity (L) | 130 (150) | 130 (150) | 130 (150) | 130 (150) | 177 |
| Cabin noise level (dB) | 75 | 75 | 75 | 75 | 77 |
Fuel consumption and user reviews of tractors John Deere 5070M, 5080M, 5090M, 5100M, 5115M:
John Deere 5070M, 5080M, 5090M, 5100M, 5115M Gallery: