Technical specifications of the agricultural tractors John Deere 5080R, 5090R, 5100R, 5115R, 5125R:
John Deere 5080R
- Years of production: 2008-13
- Maximum engine power (HP) / at RPM: 76/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130
John Deere 5090R
- Years of production: 2008-13
- Maximum engine power (HP) / at RPM: 86/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130 (150)
John Deere 5100R
- Years of production: 2008-13
- Maximum engine power (HP) / at RPM: 96/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130 (150)
John Deere 5115R
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 115/2200
- Number of gearbox speeds (forward + reverse): 16+16/32+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 178
John Deere 5125R
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 16+16/32+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 178
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 5080R, 5090R, 5100R, 5115R, and 5125R tractors:
| Model | John Deere 5080R | John Deere 5090R | John Deere 5100R | John Deere 5115R | John Deere 5125R |
|---|---|---|---|---|---|
| Years of production | 2008-13 | 2008-13 | 2008-13 | 2016- | 2016- |
| Engine designation/type | PWX | PWX | PWX | PWX | PWX |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4530 | 4530 | 4530 | 4530 | 4530 |
| Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 76/2300 | 86/2300 | 96/2300 | 115/2200 | 125/2200 |
| Torque (Nm) / at RPM | 334/1600 | 376/1600 | 416/1600 | 502/1300 | 534/1300 |
| Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16/32+16 | 16+16/32+16 |
| Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16/32+16 | 16+16/32+16 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 3,3-40 | 3,3-40 | 3,3-40 | 2,3-40 | 2,3-40 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 65 | 65 | 65 | 96 (117) | 96 (117) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4200 | 4200 | 4200 | 4691 (5394) | 4691 (5394) |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 7,6 | 7,6 | 7,6 | 7,5 | 7,5 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 340/85R24 | 340/85R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 420/85R34 | 420/85R34 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 3775 | 3775 | 3775 | 4300 | 4300 |
| Total height with cabin (cm) | 255 | 255 (250) | 255 (250) | 270 | 270 |
| Total length (cm) | 395 | 395 | 395 | 395 | 395 |
| Total width (cm) | 223 | 223 | 223 | 225 | 225 |
| Fuel tank capacity (L) | 130 | 130 (150) | 130 (150) | 178 | 178 |
| Cabin noise level (dB) | 74 | 74 | 74 | 74 | 74 |
Fuel consumption and user reviews of tractors John Deere 5080R, 5090R, 5100R, 5115R, 5125R:
John Deere 5080R, 5090R, 5100R, 5115R, 5125R Gallery: