Technical specifications of the agricultural tractors John Deere 5310, 5410, 5510:
John Deere 5310
- Years of production: 00-03
- Maximum engine power (HP) / at RPM: 53/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 80
John Deere 5410
- Years of production: 00-03
- Maximum engine power (HP) / at RPM: 72/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 80
John Deere 5510
- Years of production: 00-03
- Maximum engine power (HP) / at RPM: 80/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 80
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 5310, 5410, and 5510 tractors:
| Model | John Deere 5310 | John Deere 5410 | John Deere 5510 |
|---|---|---|---|
| Years of production | 00-03 | 00-03 | 00-03 |
| Engine designation/type | 3179 | 3179 | 4239 |
| Number of cylinders / Turbo / Intercooler | 3 | 3T | 4T |
| Engine displacement (cm³) | 2940 | 2940 | 4525 |
| Piston diameter / Stroke (mm) | 106,5×110 | 106,5×110 | 106,5×117 |
| Maximum engine power (HP) / at RPM | 53/2300 | 72/2300 | 80/2300 |
| Torque (Nm) / at RPM | 191/1500 | 265/1500 | 314/1500 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | mech | mech | mech |
| Speed range (km/h) | 0,5-40,0 | 0,5-40,0 | 0,5-40,0 |
| Maximum speed (km/h) | – | – | – |
| Hydraulic pump capacity (L/min) | 41,4 | 41,4/46,9 | 46,9/59,6 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2400 | 2400 | 2400 |
| Power take-off (PTO) speed (RPM) | 540 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | hydr | hydr | hydr |
| Turning radius 2WD (m) | 7 | 7 | 7 |
| Turning radius 4WD (m) | 7,8 | 7,8 | 7,8 |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|
| Front tire size 4WD | 11,2R24 | 11,2R24 | 11,2R24 |
| Rear tire size 2WD | 16,9R30 | 16,9R30 | 16,9R30 |
| Rear tire size 4WD | 16,9R30 | 16,9R30 | 16,9R30 |
| Total weight 2WD (kg) | 2810 | 2810 | 2935 |
| Total weight 4WD (kg) | 3070 | 3070 | 3200 |
| Total height with cabin (cm) | 240 | 240 | 240 |
| Total length (cm) | 320/336 | 320/336 | 333/349 |
| Total width (cm) | 210 | 210 | 223 |
| Fuel tank capacity (L) | 80 | 80 | 80 |
| Cabin noise level (dB) | 82 | 82 | 82 |
Fuel consumption and user reviews of tractors John Deere 5310, 5410, 5510:
John Deere 5310, 5410, 5510 Gallery: