Technical specifications of the agricultural tractors John Deere 6534, 6530, 6630, 6830, 6930:
John Deere 6530
- Years of production: –
- Maximum engine power (HP) / at RPM: 115/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 207
John Deere 6630
- Years of production: –
- Maximum engine power (HP) / at RPM: 126/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 207
John Deere 6830
- Years of production: –
- Maximum engine power (HP) / at RPM: 135/2100
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
John Deere 6930
- Years of production: –
- Maximum engine power (HP) / at RPM: 150/2100
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
John Deere 6534
- Years of production: –
- Maximum engine power (HP) / at RPM: 120/2300
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): –
- Fuel tank capacity (L): 207
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 6534, 6530, 6630, 6830, and 6930 tractors:
| Model | John Deere 6530 | John Deere 6630 | John Deere 6830 | John Deere 6930 | John Deere 6534 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | 6068 T 2V-CR | 6068 T 2V-CR | 6068 T 2V-CR | 6068 T 2V-CR | 4045 T 4V-CR |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 4TI |
| Engine displacement (cm³) | 6788 | 6788 | 6788 | 6788 | 4530 |
| Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 115/2300 | 126/2300 | 135/2100 | 150/2100 | 120/2300 |
| Torque (Nm) / at RPM | 490/1600 | 526/1600 | 625/1500 | 646/1500 | 490/1500 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 20+20 | 20+20 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 20+20 | 20+20 | 24+24 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,6-40 | 1,6-40 | 2,5-40 | 2,5-40 | 1,6-40 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 81 | 81 | 110 | 110 | 81 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 5900 | 6620 | 7400 | 7400 | 5900 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 10,2 | 10,2 | 10,4 | 10,4 | 10,2 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R28 | 14.9R28 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R38 | 18.4R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 5230 | 5230 | 5880 | 5880 | 4950 |
| Total height with cabin (cm) | 283 | 283 | 290 | 290 | 283 |
| Total length (cm) | 473 | 473 | 476 | 476 | 473 |
| Total width (cm) | 265 | 265 | 265 | 265 | 265 |
| Fuel tank capacity (L) | 207 | 207 | 250 | 250 | 207 |
| Cabin noise level (dB) | 73 | 73 | 73 | 73 | 71 |
Fuel consumption and user reviews of tractors John Deere 6534, 6530, 6630, 6830, 6930:
John Deere 6534, 6530, 6630, 6830, 6930 Gallery:
Also, check out the specs for other models:
- John Deere 6110M, 6120M, 6130M, 6135M, 6145M, 6155M, 6175M, 6195M
- John Deere 6110R, 6120R, 6130R, 6135R, 6145R, 6155R
- John Deere 6115M, 6125M, 6140M, 6150M, 6170M
- John Deere 6120, 6220, 6320, 6420, 6420 S
- John Deere 6130, 6230, 6330, 6430
- John Deere 6170R, 6190R, 6210R, 6175R, 6195R, 6215R, 6230R, 6250R
- John Deere 6200 SE, 6400 SE
- John Deere 6506, 6600, 6800, 6900
- John Deere 6510, 6610, 6810, 6910, 6910 S
- John Deere 6520, 6620, 6820, 6920