Lamborghini Rekord 50, 60, 70, 65, 75 ⚙️ Specs

Technical specifications of the agricultural tractor Lamborghini Rekord 50/60/70/65/75:

Advertisement

Model Lamborghini Rekord 50 Lamborghini Rekord 60 Lamborghini Rekord 70 Lamborghini Rekord 65 Lamborghini Rekord 75
Years of production 2010- 2010-
Engine model / type 1000.3 WT 1000.3 WT 1000.3 WT 1000.3 WT 1000.3 WTI E3
Number of cylinders / turbocharging 3 3 3T 3T 3TI
Engine displacement (cm3) 3000 3000 3000 3000 3000
Piston dimension / stroke (mm) 105×115,5 105×115,5 105×115,5 105×115,5 105×115,5
Maximum engine power (hp) / rpm 42/2200 52/2350 64/2350 59/2200 69/2200
Torque (Nm) / rpm 170/1400 185/1400 261/1400 240/1600 265/1600
Number of gears (front + rear) 12+3 12+3 12+3 12+3 12+3
Number of synchronized gears (front+rear) 12+3 12+3 12+3 12+3 12+3

Advertisement

Speed-Shift
Type of reverse
Driving speed (km/h)
Max Driving speed (km/h)
Hydraulic pump capacity (L/min) 33 33 33 33 33
3-Point Hitch control mech mech mech mech mech
3-point hitch max load (kg) 1500 1500 1500 3000 3000
PTO speed (rpm) 540 540 540 540/750 540/750
Disc brake type (dry / wet)
Type of control of the braking system
Turning radius 2WD (m) 7,1 7,1 7,1 7,1 7,1
Turning radius 4WD (m) 7,4 7,4 7,4 7,4 7,4

Advertisement

Front wheel 2WD
Front wheel 4WD
Rear wheel 2WD
Rear wheel 4WD
2WD total weight (kg) 2160 2160 2160 2160 2160
4WD total weight (kg) 2420 2420 2420 2420 2420
Total height with cabin (cm) 154 154 154 154 154
Total length (cm) 362 362 362 362 362
Total width (cm) 204/198 204/198 204/198 204/198 204/198
Fuel tank capacity (l) 70 70 70 70 70
Cabin sound level (dB) 76 76 76 76 76

Advertisement

Add an opinion about Lamborghini Rekord 50/60/70/65/75:

Name
Model
Rating
Review Content

Advertisement

Share on: