Technical specifications of the agricultural tractors Landini Powermaster 180, 200, 220, 190, 210, 230:
Landini Powermaster 180
- Years of production: –
- Maximum engine power (HP) / at RPM: 171/2200
- Number of gearbox speeds (forward + reverse): 32+24
- Maximum speed (km/h): 43 (50)
- Fuel tank capacity (L): 350
Landini Powermaster 200
- Years of production: –
- Maximum engine power (HP) / at RPM: 182/2200
- Number of gearbox speeds (forward + reverse): 32+24
- Maximum speed (km/h): 43 (50)
- Fuel tank capacity (L): 350
Landini Powermaster 220
- Years of production: –
- Maximum engine power (HP) / at RPM: 195/2200
- Number of gearbox speeds (forward + reverse): 32+24
- Maximum speed (km/h): 43 (50)
- Fuel tank capacity (L): 350
Landini Powermaster 190
- Years of production: –
- Maximum engine power (HP) / at RPM: 168/2200
- Number of gearbox speeds (forward + reverse): 32+24
- Maximum speed (km/h): 43 (50)
- Fuel tank capacity (L): 350
Landini Powermaster 210
- Years of production: –
- Maximum engine power (HP) / at RPM: 182/2200
- Number of gearbox speeds (forward + reverse): 32+24
- Maximum speed (km/h): 43 (50)
- Fuel tank capacity (L): 350
Landini Powermaster 230
- Years of production: –
- Maximum engine power (HP) / at RPM: 195/2200
- Number of gearbox speeds (forward + reverse): 32+24
- Maximum speed (km/h): 43 (50)
- Fuel tank capacity (L): 350
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Landini Powermaster 180, 200, 220, 190, 210, 230 Agricultural tractors:
| Model | Landini Powermaster 180 | Landini Powermaster 200 | Landini Powermaster 220 | Landini Powermaster 190 | Landini Powermaster 210 | Landini Powermaster 230 |
|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – |
| Engine designation/type | NEF CR TAA | NEF CR TAA | NEF CR TAA | NEF CR TAA | NEF CR TAA | NEF CR TAA |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 171/2200 | 182/2200 | 195/2200 | 168/2200 | 182/2200 | 195/2200 |
| Torque (Nm) / at RPM | 765/1400 | 800/1400 | 850/1400 | 747/1400 | 800/1400 | 850/1400 |
| Number of gearbox speeds (forward + reverse) | 32+24 | 32+24 | 32+24 | 32+24 | 32+24 | 32+24 |
| Number of synchronized gears (forward + reverse) | 32+24 | 32+24 | 32+24 | 32+24 | 32+24 | 32+24 |
Advertisement
| Fast gearbox / Power shift | 8 | 8 | 8 | 8 | 8 | 8 |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,8-49,8 | 1,8-49,8 | 1,8-49,8 | 1,8-49,8 | 1,8-49,8 | 1,8-49,8 |
| Maximum speed (km/h) | 43 (50) | 43 (50) | 43 (50) | 43 (50) | 43 (50) | 43 (50) |
| Hydraulic pump capacity (L/min) | 130 | 130 | 130 | 129 (163) | 129 (163) | 129 (163) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 10900 | 10900 | 10900 | 10900 | 10900 | 10900 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 10,8 | 10,8 | 10,8 | 10,8 | 10,8 | 10,8 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 480/70R30 | 480/70R30 | 480/70R30 | 480/70R30 | 480/70R30 | 480/70R30 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 20.8R42 | 20.8R42 | 20.8R42 | 20.8R42 | 20.8R42 | 20.8R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 7250 | 7250 | 7250 | 7250 | 7250 | 7250 |
| Total height with cabin (cm) | 303 | 301 | 301 | 303 | 301 | 301 |
| Total length (cm) | 530 | 530 | 530 | 530 | 530 | 530 |
| Total width (cm) | 288 | 288 | 288 | 288 | 288 | 288 |
| Fuel tank capacity (L) | 350 | 350 | 350 | 350 | 350 | 350 |
| Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors Landini Powermaster 180, 200, 220, 190, 210, 230:
Landini Powermaster 180, 200, 220, 190, 210, 230 Gallery: