Technical specifications of the agricultural tractor Landini Vision 80/90/100/85/95/105:
Advertisement
Model | Landini Vision 80 | Landini Vision 90 | Landini Vision 100 | Landini Vision 85 | Landini Vision 95 | Landini Vision 105 |
Years of production | – | – | – | – | – | – |
Engine model / type | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Number of cylinders / turbocharging | 4 | 4T | 4T | 4 | 4T | 4T |
Engine displacement (cm3) | 4230 | 3990 | 3990 | 4400 | 4400 | 4400 |
Piston dimension / stroke (mm) | 103×127 | 100×127 | 100×127 | 105×127 | 105×127 | 105×127 |
Maximum engine power (hp) / rpm | 80/2200 | 91/2200 | 95/2200 | 82/2200 | 92/2200 | 99/2200 |
Torque (Nm) / rpm | 284/1400 | 358/1400 | 387/1400 | 292/1400 | 380/1400 | 364/1400 |
Number of gears (front + rear) | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 |
Number of synchronized gears (front+rear) | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 |
Advertisement
Speed-Shift | hydr | hydr | hydr | hydr | hydr | hydr |
Type of reverse | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Driving speed (km/h) | 0,4-40 | 0,4-40 | 0,4-40 | 0,4-40 | 0,4-40 | 0,4-40 |
Max Driving speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 54 | 54 | 54 | 54 | 54 | 54 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 2600 (3700) | 3700 | 4350 | 2600 (3700) | 3700 | 4350 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 9 | 9 | 9 | 9 | 9 | 9 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – |
Front wheel 4WD | 13.6R24 | 380/70R24 | 420/70R24 | 13.6R24 | 380/70R24 | 420/70R24 |
Rear wheel 2WD | – | – | – | – | – | – |
Rear wheel 4WD | 16.9R34 | 480/70R34 | 520/70R34 | 16.9R34 | 480/70R34 | 520/70R34 |
2WD total weight (kg) | – | – | – | – | – | – |
4WD total weight (kg) | 4070 | 4070 | 4160 | 4070 | 4070 | 4160 |
Total height with cabin (cm) | 263 | 263 | 268 | 263 | 263 | 268 |
Total length (cm) | 416 | 416 | 417 | 416 | 416 | 417 |
Total width (cm) | 238 | 238 | 241 | 238 | 238 | 241 |
Fuel tank capacity (l) | 120 | 120 | 120 | 120 | 120 | 120 |
Cabin sound level (dB) | 78 | 78 | 78 | 78 | 78 | 78 |
Advertisement
Add an opinion about Landini Vision 80/90/100/85/95/105:
95
★☆☆☆☆
“
Clutch cable constantly goes”
-
Lauren
Advertisement