Technical specifications of the agricultural tractors Massey Ferguson 155, 158, 165, 165 S, 168:
Massey Ferguson 155
- Years of production: 69-76
- Maximum engine power (HP) / at RPM: 58/2000
- Number of gearbox speeds (forward + reverse): 8+2/12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68,2
Massey Ferguson 158
- Years of production: 72-76
- Maximum engine power (HP) / at RPM: 62/2000
- Number of gearbox speeds (forward + reverse): 8+2/12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68,2
Massey Ferguson 165
- Years of production: 64-67
- Maximum engine power (HP) / at RPM: 62/2200
- Number of gearbox speeds (forward + reverse): 6+2/12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68,2
Massey Ferguson 165 S
- Years of production: 72-78
- Maximum engine power (HP) / at RPM: 68/2000
- Number of gearbox speeds (forward + reverse): 8+2/12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68,2/79,4
Massey Ferguson 168
- Years of production: 72-76
- Maximum engine power (HP) / at RPM: 72/2000
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 79,4
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 155, 158, 165, 165 S, 168 Agricultural tractors:
Model | Massey Ferguson 155 | Massey Ferguson 158 | Massey Ferguson 165 | Massey Ferguson 165 S | Massey Ferguson 168 |
---|---|---|---|---|---|
Years of production | 69-76 | 72-76 | 64-67 | 72-78 | 72-76 |
Engine designation/type | AD4.203 | AD4.203 | A4.203 | A4.212 | A4.236 |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 | 4 | 4 |
Engine displacement (cm³) | 3330 | 3330 | 3330 | 3474 | 3860 |
Piston diameter / Stroke (mm) | 91,44×127 | 91,44×127 | 91,44×127 | 98,4×114,3 | 98,4×127 |
Maximum engine power (HP) / at RPM | 58/2000 | 62/2000 | 62/2200 | 68/2000 | 72/2000 |
Torque (Nm) / at RPM | 208/1300 | 218/1230 | 229/1300 | 234/1250 | 271/1250 |
Number of gearbox speeds (forward + reverse) | 8+2/12+4 | 8+2/12+4 | 6+2/12+4 | 8+2/12+4 | 12+4 |
Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | hydr | – | – | – | – |
---|---|---|---|---|---|
Reverser type | – | – | – | – | – |
Speed range (km/h) | 1,9-21,6 | 2,0-25,0 | 2,1-30,0 | 2,4-25,6 | 2,2-31,1 |
Maximum speed (km/h) | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 14,1 | 14,1 | 14,1 | 21 | 21/42,7 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 1630 | 1800 | 1530 | 1630 | 1980 |
Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 | 540 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | mech | mech | mech | mech | – |
Turning radius 2WD (m) | 6,2 | 7,7 | 6,7 | 6,7 | 7,9 |
Turning radius 4WD (m) | 11,2 | 11,2 | 11,2 | – | – |
Advertisement
Front tire size 2WD | 6,00-19 | 7,50-16 | 7,50-16 | 7,50-16 | 7,50-16 |
---|---|---|---|---|---|
Front tire size 4WD | 10,0-24 | 10,0-24 | 11,2-24 | – | – |
Rear tire size 2WD | 12,4-32 | 16,9-28 | 12,4-36 | 13,6-36 | 13,6-38 |
Rear tire size 4WD | 16,9-30 | 16,9-30 | 16,9-30 | – | – |
Total weight 2WD (kg) | 2200 | 2460 | 2030 | 2480 | 2800 |
Total weight 4WD (kg) | 3000 | 3000 | 3410 | – | – |
Total height with cabin (cm) | 156 | 162 | 157 | – | – |
Total length (cm) | 329 | 351 | 335 | 345 | 358/394 |
Total width (cm) | 199 | 214 | 207 | 208/245 | 221/245 |
Fuel tank capacity (L) | 68,2 | 68,2 | 68,2 | 68,2/79,4 | 79,4 |
Cabin noise level (dB) | 98/92 | 95 | 88/85 | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 155, 158, 165, 165 S, 168:
158 2wd. 1976 - 85.
★★☆☆☆
Mf 158 is very gd tractor but need more 4 hp more for the engine , for better job .so tot 60 hp power.
-
Massey Ferguson
Massey Ferguson 155, 158, 165, 165 S, 168 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 1080, 1100, 1102, 1132
- Massey Ferguson 1135, 1155, 1200, 1250, 1500, 1800
- Massey Ferguson 130, 133, 133 S, 135, 148, 152
- Massey Ferguson 175, 175 S, 177, 178, 185, 188
- Massey Ferguson 25, 30, 35, 65, Super 90
- Massey Ferguson 2620, 2640, 2640 Turbo, 2680, 2720
- Massey Ferguson 2625, 2645, 2685, 2725
- Massey Ferguson 265, 275, 290, 298