Technical Specifications of the Massey Ferguson 175 Agricultural Tractor:
The Massey Ferguson 175 is an agricultural tractor produced from 1965 to 1968, powered by a four-cylinder A4.236 engine with a displacement of 3860 cm³, delivering a maximum power output of 72 HP at 2200 RPM and a torque of 257 Nm at 1250 RPM. It features a transmission with 12 forward and 4 reverse gears with a hydraulic high-speed gearbox. The driving speed ranges from 2.1 to 33.4 km/h. The hydraulic system has a capacity of 20.5 l/min, and the mechanically controlled rear hitch provides a maximum lift capacity of 1530 kg. The PTO operates at 540 RPM. The turning radius is 6.7 meters for the 2WD version. The tractor is equipped with 7.50-16 (2WD) or 11.2-24 (4WD) front tires and 13.6-38 (2WD) or 16.9-34 (4WD) rear tires. The total weight is 2495 kg (2WD) or 3520 kg (4WD). Dimensions include a height of 170 cm, a length of 345 cm, a width of 213 cm, and a fuel tank capacity of 68.2 liters. The cabin noise level is 94 dB.
Advertisement
Technical Data Sheet for Massey Ferguson 175, 175 S, 177, 178, 185, 188 Agricultural tractors:
Model | Massey Ferguson 175 | Massey Ferguson 175 S | Massey Ferguson 177 | Massey Ferguson 178 | Massey Ferguson 185 | Massey Ferguson 188 |
---|---|---|---|---|---|---|
Years of production | 65-68 | 68-69 | 65-68 | 68-71 | 73-76 | 72-76 |
Engine designation/type | A4.236 | A4.236 | A4.236 | A4.248 | A4.248 | A4.248 |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 | 4 | 4 | 4 |
Engine displacement (cm³) | 3860 | 3860 | 3860 | 4060 | 4060 | 4060 |
Piston diameter / Stroke (mm) | 98,4×127 | 98,4×127 | 98,4×127 | 100,96×127 | 100,96×127 | 100,96×127 |
Maximum engine power (HP) / at RPM | 72/2200 | 72/2200 | 73/2200 | 78/2200 | 83/2067 | 83/2070 |
Torque (Nm) / at RPM | 257/1250 | 257/1250 | 262/1250 | 287/1300 | 299/1300 | 299/1300 |
Number of gearbox speeds (forward + reverse) | 12+4 | 6+2/12+4 | 6+2/12+4 | 12+4 | 8+2/12+4 | 12+4 |
Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | hydr | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 2,1-33,4 | 2,2-24,2 | 2,1-22,2 | 2,4-34,4 | 2,3-25,0 | 2,2-30,6 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 20,5 | 20,5 | 20,5 | 20,5 | 42,7 | 42,7 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 1530 | 1770 | 1530 | 1770 | 2060 | 2220 |
Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | 6,7 | 6,7 | 7,1 | 6,9 | 8,1 | – |
Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-16 | 8,25-16 | 8,25-16 | 8,25-16 |
---|---|---|---|---|---|---|
Front tire size 4WD | 11,2-24 | 11,2-24 | – | – | – | – |
Rear tire size 2WD | 13,6-38 | 13,6-38 | 13,6-36 | 16,9-34 | 16,9-34 | 16,9-34 |
Rear tire size 4WD | 16,9-34 | 16,9-34 | – | – | – | – |
Total weight 2WD (kg) | 2495 | 2530 | 2790 | 3120 | 2720 | 3280 |
Total weight 4WD (kg) | 3520 | 3820 | – | – | – | – |
Total height with cabin (cm) | 170 | 170 | 165 | 182 | 242 | 235/243 |
Total length (cm) | 345 | 345 | 354 | 345/375 | 349 | 370 |
Total width (cm) | 213 | 213 | 214 | 213/245 | 208 | 229/245 |
Fuel tank capacity (L) | 68,2 | 68,2 | 81,8 | 79,4 | 86,3 | – |
Cabin noise level (dB) | 94 | 94 | 89 | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 175, 175 S, 177, 178, 185, 188:
Massey Ferguson 175, 175 S, 177, 178, 185, 188 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 1080, 1100, 1102, 1132
- Massey Ferguson 1135, 1155, 1200, 1250, 1500, 1800
- Massey Ferguson 130, 133, 133 S, 135, 148, 152
- Massey Ferguson 155, 158, 165, 165 S, 168
- Massey Ferguson 25, 30, 35, 65, Super 90
- Massey Ferguson 2620, 2640, 2640 Turbo, 2680, 2720
- Massey Ferguson 2625, 2645, 2685, 2725
- Massey Ferguson 265, 275, 290, 298