Technical specifications of the agricultural tractors Massey Ferguson 25, 30, 35, 65, Super 90:
Massey Ferguson 25
- Years of production: 60-63
- Maximum engine power (HP) / at RPM: 29/2000
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 45,4
Massey Ferguson 30
- Years of production: 63-64
- Maximum engine power (HP) / at RPM: 30/2400
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 45,4
Massey Ferguson 35
- Years of production: 59-62
- Maximum engine power (HP) / at RPM: 42/2000
- Number of gearbox speeds (forward + reverse): 6+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 38,6
Massey Ferguson 65
- Years of production: 58-60
- Maximum engine power (HP) / at RPM: 50,5/2000
- Number of gearbox speeds (forward + reverse): 6+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 50
Massey Ferguson Super 90
- Years of production: 61-65
- Maximum engine power (HP) / at RPM: 77/2000
- Number of gearbox speeds (forward + reverse): 8+2/16+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 106
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 25, 30, 35, 65, Super 90 Agricultural tractors:
Model | Massey Ferguson 25 | Massey Ferguson 30 | Massey Ferguson 35 | Massey Ferguson 65 | Massey Ferguson Super 90 |
---|---|---|---|---|---|
Years of production | 60-63 | 63-64 | 59-62 | 58-60 | 61-65 |
Engine designation/type | 108 UD | A4.107 | A3.152 | AD4.203 | A4-300 |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 3 | 4 | 4 |
Engine displacement (cm³) | 1753 | 1753 | 2500 | 3146 | 4952 |
Piston diameter / Stroke (mm) | 79,4×88,9 | 79,4×88,9 | 91,44×127 | 88,9×127 | 114,3×120,65 |
Maximum engine power (HP) / at RPM | 29/2000 | 30/2400 | 42/2000 | 50,5/2000 | 77/2000 |
Torque (Nm) / at RPM | 102/1200 | 102/1200 | 192/1200 | – | 302/2000 |
Number of gearbox speeds (forward + reverse) | 8+2 | 8+2 | 6+2 | 6+2 | 8+2/16+4 |
Number of synchronized gears (forward + reverse) | 4 | 4 | – | – | 6+2 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – |
---|---|---|---|---|---|
Reverser type | mech | – | – | – | – |
Speed range (km/h) | 2,1-21,6 | 2,2-27,1 | 2,4-26,8 | 2,3-25,6 | 1,9-34,7 |
Maximum speed (km/h) | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 9,6 | – | 15 | – | 17 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 1030 | 1030 | 1134 | – | – |
Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 520 | 540 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | mech | mech | mech | mech | mech |
Turning radius 2WD (m) | 6,44 | 6,44 | 5,7 | 6,6 | 6,1 |
Turning radius 4WD (m) | – | – | – | – | – |
Advertisement
Front tire size 2WD | 5,50-16 | 5,50-16 | 6,00-16 | 6,00-16 | 6,50-16 |
---|---|---|---|---|---|
Front tire size 4WD | – | – | – | – | – |
Rear tire size 2WD | 11,2/10-28 | 11,2/10-28 | 11,2/10-28 | 12,4/11-32 | 13,6/12-38 |
Rear tire size 4WD | – | – | – | – | – |
Total weight 2WD (kg) | 1180 | 1270 | 1445 | 1820 | 2600 |
Total weight 4WD (kg) | – | – | – | – | – |
Total height with cabin (cm) | 140 | 140 | 137 | 161 | 176 |
Total length (cm) | 291 | 291 | 297 | 334 | 342 |
Total width (cm) | 183 | 186 | 183 | 213 | 224 |
Fuel tank capacity (L) | 45,4 | 45,4 | 38,6 | 50 | 106 |
Cabin noise level (dB) | – | – | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 25, 30, 35, 65, Super 90:
Massey Ferguson 25, 30, 35, 65, Super 90 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 1080, 1100, 1102, 1132
- Massey Ferguson 1135, 1155, 1200, 1250, 1500, 1800
- Massey Ferguson 130, 133, 133 S, 135, 148, 152
- Massey Ferguson 155, 158, 165, 165 S, 168
- Massey Ferguson 175, 175 S, 177, 178, 185, 188
- Massey Ferguson 2620, 2640, 2640 Turbo, 2680, 2720
- Massey Ferguson 2625, 2645, 2685, 2725
- Massey Ferguson 265, 275, 290, 298