Technical Specifications of the Massey Ferguson 2620 Agricultural Tractor:
The Massey Ferguson 2620 is an agricultural tractor produced from 1981 to 1982, powered by a six-cylinder A6.354.4 engine with a displacement of 5797 cm³, delivering a maximum power output of 96 HP at 2400 RPM and a torque of 352 Nm at 1250 RPM. It features a transmission with 16 forward and 12 reverse gears, fully synchronized, with a hydraulic high-speed gearbox and a mechanical shuttle. The driving speed ranges from 1.8 to 28.4 km/h. The hydraulic system has a capacity of 55 l/min, and the mechanically controlled rear hitch provides a maximum lift capacity of 4500 kg. The PTO operates at 540 or 1000 RPM. The braking system is hydraulically controlled, with a turning radius of 9.5 meters for the 2WD version and 13.3 meters for the 4WD version. The tractor is equipped with 10.00-16 (2WD) or 12.4-28 (4WD) front tires and 16.9-38 rear tires. The total weight is 4800 kg (2WD) or 5310 kg (4WD). Dimensions include a height of 281 cm, a length of 509 cm, a width of 273 cm, and a fuel tank capacity of 213 liters. The cabin noise level is 84 dB.
Advertisement
Technical Data Sheet for Massey Ferguson 2620, 2640, 2640 Turbo, 2680, 2720 Agricultural tractors:
Model | Massey Ferguson 2620 | Massey Ferguson 2640 | Massey Ferguson 2640 Turbo | Massey Ferguson 2680 | Massey Ferguson 2720 |
---|---|---|---|---|---|
Years of production | 81-82 | 80-81 | 80-82 | 81-82 | 82-85 |
Engine designation/type | A6.354.4 | A6.354.4 | A6.354.4 | A6.354.4 | A6.354.4 |
Number of cylinders / Turbo / Intercooler | 6 | 6 | 6T | 6T | 6TI |
Engine displacement (cm³) | 5797 | 5797 | 5797 | 5797 | 5797 |
Piston diameter / Stroke (mm) | 98,47×127 | 98,47×127 | 98,47×127 | 98,47×127 | 98,47×127 |
Maximum engine power (HP) / at RPM | 96/2400 | 104/2500 | 120/2400 | 126/2400 | 147/2400 |
Torque (Nm) / at RPM | 352/1250 | 336/1400 | 367/1450 | 435/1600 | – |
Number of gearbox speeds (forward + reverse) | 16+12 | 16+12 | 16+12 | 16+12 | 16+12 |
Number of synchronized gears (forward + reverse) | 16+12 | 16+12 | 16+12 | 16+12 | 16+12 |
Advertisement
Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr |
---|---|---|---|---|---|
Reverser type | mech | mech | mech | mech | mech |
Speed range (km/h) | 1,8-28,4 | 1,8-28,4 | 1,8-28,4 | 1,8-28,4 | 2,1-28,3 |
Maximum speed (km/h) | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 55 | 55 | 55 | 55 | 55 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4500 | 4500 | 4500 | 4500/7320 | 7320 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 9,5 | 9,5 | 9,5 | 9,5 | – |
Turning radius 4WD (m) | 13,3 | 13,3 | 13,3 | 13,3 | 13,3 |
Advertisement
Front tire size 2WD | 10,00-16 | 10,00-16 | 11,00-16 | 11,00-16 | – |
---|---|---|---|---|---|
Front tire size 4WD | 12,4-28 | 12,4-28 | 13,6-28 | 13,6-28 | 26,9-28 |
Rear tire size 2WD | 16,9-38 | 16,9-38 | 16,9-38 | 18,4-38 | – |
Rear tire size 4WD | 16,9-38 | 16,9-38 | 18,4-38 | 18,4-38 | 20,8-38 |
Total weight 2WD (kg) | 4800 | 5320 | 5320 | 5390 | – |
Total weight 4WD (kg) | 5310 | 5500 | 5500 | 5630 | – |
Total height with cabin (cm) | 281 | 281 | 283 | 283 | 292 |
Total length (cm) | 509 | 509 | 509 | 509 | 509 |
Total width (cm) | 273 | 273 | 273 | 273 | 273 |
Fuel tank capacity (L) | 213 | 213 | 213 | 213 | 213 |
Cabin noise level (dB) | 84 | 84 | 85 | 85 | 85 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 2620, 2640, 2640 Turbo, 2680, 2720:
Massey Ferguson 2620, 2640, 2640 Turbo, 2680, 2720 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 1080, 1100, 1102, 1132
- Massey Ferguson 1135, 1155, 1200, 1250, 1500, 1800
- Massey Ferguson 130, 133, 133 S, 135, 148, 152
- Massey Ferguson 155, 158, 165, 165 S, 168
- Massey Ferguson 175, 175 S, 177, 178, 185, 188
- Massey Ferguson 25, 30, 35, 65, Super 90
- Massey Ferguson 2625, 2645, 2685, 2725
- Massey Ferguson 265, 275, 290, 298