Technical Specifications of the Massey Ferguson 350 Agricultural Tractor:
The Massey Ferguson 350 is an agricultural tractor produced from 1987 to 1988, powered by a three-cylinder AD3.152 engine with a displacement of 2500 cm³, delivering a maximum power output of 47 HP at 2250 RPM and a torque of 180 Nm at 1300 RPM. It features a transmission with 12 forward and 4 reverse gears, fully synchronized, with a mechanical shuttle. The driving speed ranges from 2.1 to 32 km/h. The hydraulic system has a capacity of 52 l/min, and the mechanically controlled rear hitch provides a maximum lift capacity of 2145 kg. The PTO operates at 540 or 1000 RPM. The braking system is hydraulically controlled, with a turning radius of 6.42 meters for the 2WD version and 7.86 meters for the 4WD version. The tractor is equipped with 7.50-16 (2WD) or 11.2R24 (4WD) front tires and 12.4R32 (2WD) or 13.6R36 (4WD) rear tires. The total weight is 2650 kg (2WD) or 2800 kg (4WD). Dimensions include a height of 236 cm, a length of 340 cm, a width of 208 cm, and a fuel tank capacity of 68 liters. The cabin noise level is 84 dB.
Advertisement
Technical Data Sheet for Massey Ferguson 350, 360, 375, 390, 398, 399 Agricultural tractors:
Model | Massey Ferguson 350 | Massey Ferguson 360 | Massey Ferguson 375 | Massey Ferguson 390 | Massey Ferguson 398 | Massey Ferguson 399 |
---|---|---|---|---|---|---|
Years of production | 87-88 | 87-88 | 87-88 | 87-88 | 87-88 | 87-88 |
Engine designation/type | AD3.152 | AT3.1524 | A4.236 | A4.248 | AT4.236 | A6.3544 |
Number of cylinders / Turbo / Intercooler | 3 | 3T | 4 | 4 | 4 | 6 |
Engine displacement (cm³) | 2500 | 2500 | 3860 | 4060 | 3860 | 5797 |
Piston diameter / Stroke (mm) | 91,44×127 | 91,44×127 | 98,4×127 | 100,96×127 | 98,4×127 | 98,4×127 |
Maximum engine power (HP) / at RPM | 47/2250 | 58/2250 | 68/2200 | 77/2200 | 90/2200 | 97/2200 |
Torque (Nm) / at RPM | 180/1300 | 220/1500 | 270/1400 | 280/1400 | 343/1400 | 372/1400 |
Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 |
Number of synchronized gears (forward + reverse) | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | mech | – | – | – | – | – |
Speed range (km/h) | 2,1-32,0 | 2,1-32,0 | 2,1-32,0 | 2,1-32,0 | 2,1-32,0 | 2,1-32,0 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 52 | 52 | 64 | 64 | 64 | 64 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2145 | 2145 | 3060 | 3060 | 3700 | 3700 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 6,42 | 6,42 | 7,5 | 7,5 | – | – |
Turning radius 4WD (m) | 7,86 | 8,5 | 8,5 | 9,4 | 9,4 | – |
Advertisement
Front tire size 2WD | 7,50-16 | 7,50-18 | 10,00-16 | 10,00-16 | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 11,2R24 | 13,6R24 | 13,6R24 | 13,6R28 | 13,6R28 | – |
Rear tire size 2WD | 12,4R32 | 13,6R36 | 16,9R34 | 16,9R34 | – | – |
Rear tire size 4WD | 13,6R36 | 16,9R34 | 16,9R34 | 16,9R38 | 16,9R38 | – |
Total weight 2WD (kg) | 2650 | 2650 | 3170 | 3170 | – | – |
Total weight 4WD (kg) | 2800 | 3410 | 3410 | 3910 | 4085 | – |
Total height with cabin (cm) | 236 | 236 | 249 | 249 | 254 | 262 |
Total length (cm) | 340 | 340 | 371 | 376 | 376 | 405 |
Total width (cm) | 208 | 208/218 | 229/235 | 229/235 | 235 | 264 |
Fuel tank capacity (L) | 68 | 68 | 108 | 108 | 108 | 126 |
Cabin noise level (dB) | 84 | 84 | 84 | 84 | 84 | 84 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 350, 360, 375, 390, 398, 399:
Massey Ferguson 350, 360, 375, 390, 398, 399 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 3050, 3050 Turbo, 3060, 3070, 3080, 3090
- Massey Ferguson 3055, 3065, 3075, 3085, 3095
- Massey Ferguson 3115, 3120, 3125, 3610, 3680
- Massey Ferguson 342, 352, 372
- Massey Ferguson 3615, 3625, 3635, 3645
- Massey Ferguson 362, 365, 375 Turbo, 390 Turbo, 398 HiLine, 399 HiLine
- Massey Ferguson 3630, 3640, 3650
- Massey Ferguson 3655, 3670, 3690