Technical Specifications of the Massey Ferguson 362 Agricultural Tractor:
The Massey Ferguson 362 is an agricultural tractor produced from 1989 to 1994, powered by a four-cylinder A4.236 engine with a displacement of 3860 cm³, delivering a maximum power output of 62 HP at 2200 RPM and a torque of 243 Nm at 1400 RPM. It features a transmission with 8 forward and 2 reverse gears, with 8 synchronized gears. The driving speed ranges from 2.7 to 30.0 km/h. The hydraulic system has a capacity of 52 l/min, and the mechanically controlled rear hitch provides a maximum lift capacity of 2145 kg. The PTO operates at 540 or 1000 RPM. The braking system is hydraulically controlled, with a turning radius of 7.2 meters for the 2WD version and 8.5 meters for the 4WD version. The tractor is equipped with 7.50-18 (2WD) or 13.6-24 (4WD) front tires and 13.6R36 (2WD) or 16.9-34 (4WD) rear tires. The total weight is 2770 kg (2WD) or 3270 kg (4WD). Dimensions include a height of 250 cm, a length of 362-371 cm, a width of 218-221 cm, and a fuel tank capacity of 75 liters. The cabin noise level is 84 dB.
Advertisement
Technical Data Sheet for Massey Ferguson 362, 365, 375 Turbo, 390 Turbo, 398 HiLine, 399 HiLine Agricultural tractors:
Model | Massey Ferguson 362 | Massey Ferguson 365 | Massey Ferguson 375 Turbo | Massey Ferguson 390 Turbo | Massey Ferguson 398 HiLine | Massey Ferguson 399 HiLine |
---|---|---|---|---|---|---|
Years of production | 89-94 | 88-91 | 88-91 | 88-91 | 88-91 | 88-90 |
Engine designation/type | A4.236 | A4.236 | A4.236 | A4.248 | AT4.236 | A6.3544 |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 4T | 4T | 6 |
Engine displacement (cm³) | 3860 | 3860 | 3860 | 4060 | 3860 | 5797 |
Piston diameter / Stroke (mm) | 98,4×127 | 98,4×127 | 98,4×127 | 100,96×127 | 98,4×127 | 98,4×127 |
Maximum engine power (HP) / at RPM | 62/2200 | 65/2200 | 80/2200 | 90/2200 | 93/2200 | 102/2200 |
Torque (Nm) / at RPM | 243/1400 | 255/1400 | 285/1400 | 335/1400 | 343/1400 | 380/1400 |
Number of gearbox speeds (forward + reverse) | 8+2 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 |
Number of synchronized gears (forward + reverse) | 8 | 12+4 | 12+4 | 12+4 | 12+4 | 12+4 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 2,7-30,0 | 2,1-32,0 | 2,1-32,0 | 2,1-32,0 | 2,1-32,0 | 2,1-32,0 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 52 | 52 | 64 | 64 | 64 | 64 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2145 | 2145 | 3060 | 3060 | 3060 | 3700 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 7,2 | – | 7,5 | 7,5 | – | – |
Turning radius 4WD (m) | 8,5 | – | 8,5 | 8,5 | 9,4 | 9,42 |
Advertisement
Front tire size 2WD | 7,50-18 | – | 10,00-16 | 10,00-16 | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 13,6-24 | – | 13,6R24 | 13,6R24 | 13,6R28 | 13,6R28 |
Rear tire size 2WD | 13,6R36 | – | 16,9R34 | 16,9R34 | – | – |
Rear tire size 4WD | 16,9-34 | – | 16,9R34 | 16,9R34 | 16,9R38 | 16,9R38 |
Total weight 2WD (kg) | 2770 | – | 3130 | 3140 | – | – |
Total weight 4WD (kg) | 3270 | – | 3390 | 3420 | 3650 | 3890 |
Total height with cabin (cm) | 250 | 255 | 257 | 257 | 273 | 273 |
Total length (cm) | 362/371 | 371 | 371 | 376 | 376 | 405 |
Total width (cm) | 218/221 | 235 | 229/235 | 229/235 | 235 | 264 |
Fuel tank capacity (L) | 75 | 108 | 108 | 108 | 108 | 126 |
Cabin noise level (dB) | 84 | 84 | 85 | 84 | 81 | 80 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 362, 365, 375 Turbo, 390 Turbo, 398 HiLine, 399 HiLine:
Massey Ferguson 362, 365, 375 Turbo, 390 Turbo, 398 HiLine, 399 HiLine Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 3050, 3050 Turbo, 3060, 3070, 3080, 3090
- Massey Ferguson 3055, 3065, 3075, 3085, 3095
- Massey Ferguson 3115, 3120, 3125, 3610, 3680
- Massey Ferguson 342, 352, 372
- Massey Ferguson 350, 360, 375, 390, 398, 399
- Massey Ferguson 3615, 3625, 3635, 3645
- Massey Ferguson 3630, 3640, 3650
- Massey Ferguson 3655, 3670, 3690