Technical specifications of the agricultural tractors Massey Ferguson 410, 420, 430:
Massey Ferguson 410
- Years of production: –
- Maximum engine power (HP) / at RPM: 55/2200
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): 36
- Fuel tank capacity (L): 48
Massey Ferguson 420
- Years of production: –
- Maximum engine power (HP) / at RPM: 64/2200
- Number of gearbox speeds (forward + reverse): 8+8
- Maximum speed (km/h): 36
- Fuel tank capacity (L): 48
Massey Ferguson 430
- Years of production: –
- Maximum engine power (HP) / at RPM: 74/2200
- Number of gearbox speeds (forward + reverse): 8+8
- Maximum speed (km/h): 36
- Fuel tank capacity (L): 48
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 410, 420, 430 Farm tractors:
| Model | Massey Ferguson 410 | Massey Ferguson 420 | Massey Ferguson 430 |
|---|---|---|---|
| Years of production | – | – | – |
| Engine designation/type | 1103C-33 | 1103C-33T | 1103C-33T |
| Number of cylinders / Turbo / Intercooler | 3 | 3T | 3T |
| Engine displacement (cm³) | 3300 | 3300 | 3300 |
| Piston diameter / Stroke (mm) | 105×127 | 105×127 | 105×127 |
| Maximum engine power (HP) / at RPM | 55/2200 | 64/2200 | 74/2200 |
| Torque (Nm) / at RPM | 222/1400 | 270/1400 | 291/1400 |
| Number of gearbox speeds (forward + reverse) | 8+2 | 8+8 | 8+8 |
| Number of synchronized gears (forward + reverse) | 6 | 8+8 | 8+8 |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | – | mech | mech |
| Speed range (km/h) | 2,4-29,2 | – | – |
| Maximum speed (km/h) | 36 | 36 | 36 |
| Hydraulic pump capacity (L/min) | 52,6 | 52,6 | 52,6 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1790 | 1790 | 1790 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | 6,5 | 6,5 | 6,5 |
| Turning radius 4WD (m) | 7 | 7 | – |
Advertisement
| Front tire size 2WD | 6.00-16 | 6.00-16 | 6.00-16 |
|---|---|---|---|
| Front tire size 4WD | 280/70R20 | 280/70R20 | |
| Rear tire size 2WD | 13.6R28 | 13.6R28 | – |
| Rear tire size 4WD | 13.6R28 | 13.6R28 | – |
| Total weight 2WD (kg) | 2275 | 2505 | 2505 |
| Total weight 4WD (kg) | 2875 | 2875 | – |
| Total height with cabin (cm) | 238 | 238 | 238 |
| Total length (cm) | 341 | 351/358 | 351/358 |
| Total width (cm) | 206 | 206/212 | 206/212 |
| Fuel tank capacity (L) | 48 | 48 | 48 |
| Cabin noise level (dB) | 75 | 75 | 75 |
Advertisement
Fuel consumption and user reviews of tractors Massey Ferguson 410, 420, 430:
Massey Ferguson 410, 420, 430 Gallery:
Advertisement
Also, check out the specs for other models:
- Massey Ferguson 415, 425, 435, 440, 460, 465, 475
- Massey Ferguson 4215, 4220, 4225, 4235, 4245
- Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra
- Massey Ferguson 4255, 4260, 4270
- Massey Ferguson 4315, 4320, 4325, 4335, 4345
- Massey Ferguson 4355, 4365, 4360, 4370
- Massey Ferguson 4435, 4445, 4455
- Massey Ferguson 4707, 4708, 4709, 5710, 5711
- Massey Ferguson 4800, 4840, 4880, 4900, 5200