Technical specifications of the agricultural tractors Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra:
Massey Ferguson 425 Xtra
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 65/2200
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
Massey Ferguson 435 Xtra
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 72/2200
- Number of gearbox speeds (forward + reverse): 8+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
Massey Ferguson 440 Xtra
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 8+2 (12+4)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
Massey Ferguson 455 Xtra
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 100
Massey Ferguson 460 Xtra
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 200
Massey Ferguson 470 Xtra
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 200
Massey Ferguson 480 Xtra
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 130/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 200
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra Farm tractors:
| Model | Massey Ferguson 425 Xtra | Massey Ferguson 435 Xtra | Massey Ferguson 440 Xtra | Massey Ferguson 455 Xtra | Massey Ferguson 460 Xtra | Massey Ferguson 470 Xtra | Massey Ferguson 480 Xtra |
|---|---|---|---|---|---|---|---|
| Years of production | 2010- | 2010- | 2010- | 2010- | 2010- | 2010- | 2010- |
| Engine designation/type | A4-3.9 | A4-4.1 | 1104.4C | 1104.4C | Agco 420DS | Agco 420DS | Agco 420DS |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 | 4T | 4T | 4T | 4T |
| Engine displacement (cm³) | 3860 | 4100 | 4400 | 4400 | 4399 | 4399 | 4399 |
| Piston diameter / Stroke (mm) | 98,4×127 | 100×127 | 105×127 | 105×127 | 108×120 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 65/2200 | 72/2200 | 82/2200 | 100/2200 | 110/2200 | 120/2200 | 130/2200 |
| Torque (Nm) / at RPM | 235/1400 | 267/1400 | 288/1400 | 415/1400 | 425/1400 | 470/1400 | 525/1400 |
| Number of gearbox speeds (forward + reverse) | 8+2 | 8+2 | 8+2 (12+4) | 12+4 | 12+4 | 12+4 | 12+4 |
| Number of synchronized gears (forward + reverse) | 6 | 6 | 6 (12+4) | 12+4 | 12+4 | 12+4 | 12+4 |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | – | – | – | – | – | – | – |
| Maximum speed (km/h) | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2500 | 2500 | 2500 | 2500 | 3200 (3800) | 3200 (3800) | 3200 (3800) |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – | – | – |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 2870 | 2870 | 3430 | 4460 | 4600 | 4600 | 4600 |
| Total height with cabin (cm) | 258 | 258 | 258 | 264 | 264 | 264 | 264 |
| Total length (cm) | 413 | 413 | 413 | 427 | 447 | 463 | 463 |
| Total width (cm) | 237 | 237 | 237 | 237 | 246 | 273 | 273 |
| Fuel tank capacity (L) | 100 | 100 | 100 | 100 | 200 | 200 | 200 |
| Cabin noise level (dB) | 81 | 82 | 82 | 81 | – | – | – |
Fuel consumption and user reviews of tractors Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra:
Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 XtraGallery:
Also, check out the specs for other models:
- Massey Ferguson 410, 420, 430
- Massey Ferguson 415, 425, 435, 440, 460, 465, 475
- Massey Ferguson 4215, 4220, 4225, 4235, 4245
- Massey Ferguson 4255, 4260, 4270
- Massey Ferguson 4315, 4320, 4325, 4335, 4345
- Massey Ferguson 4355, 4365, 4360, 4370
- Massey Ferguson 4435, 4445, 4455
- Massey Ferguson 4707, 4708, 4709, 5710, 5711
- Massey Ferguson 4800, 4840, 4880, 4900, 5200