Technical specifications of the agricultural tractors Massey Ferguson 4315, 4320, 4325, 4335, 4345:
Massey Ferguson 4315
- Years of production: –
- Maximum engine power (HP) / at RPM: 53/2250
- Number of gearbox speeds (forward + reverse): 8+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 84
Massey Ferguson 4320
- Years of production: –
- Maximum engine power (HP) / at RPM: 64/2250
- Number of gearbox speeds (forward + reverse): 8+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 84
Massey Ferguson 4325
- Years of production: –
- Maximum engine power (HP) / at RPM: 67/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 127/84
Massey Ferguson 4335
- Years of production: –
- Maximum engine power (HP) / at RPM: 78/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 127/98
Massey Ferguson 4345
- Years of production: –
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 127/98
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 4315, 4320, 4325, 4335, 4345 Farm tractors:
| Model | Massey Ferguson 4315 | Massey Ferguson 4320 | Massey Ferguson 4325 | Massey Ferguson 4335 | Massey Ferguson 4345 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | 903.27 | 903.27T | 1004.40 | 1004.42 | 1004.40T |
| Number of cylinders / Turbo / Intercooler | 3 | 3T | 4 | 4 | 4T |
| Engine displacement (cm³) | 2500 | 2500 | 4000 | 4233 | 4000 |
| Piston diameter / Stroke (mm) | 91,44×127 | 91,44×127 | 100×127 | 103×127 | 100×127 |
| Maximum engine power (HP) / at RPM | 53/2250 | 64/2250 | 67/2200 | 78/2200 | 90/2200 |
| Torque (Nm) / at RPM | 190/1200 | 232/1400 | 260/1200 | 281/1300 | 350/1500 |
| Number of gearbox speeds (forward + reverse) | 8+8 | 8+8 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 8+8 | 8+8 | 12+12 | 12+12 | 12+12 |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | mech | mech | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | 2,4-29,6 | 2,4-29,6 | 2,2-37,8 | 2,2-37,8 | 2,1-36,5 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 55 | 55 | 60 | 66 | 66 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2200 | 2200 | 2600 | 2600 | 4000 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540/750 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 6,8 | 6,8 | 8 | 8 | 8 |
| Turning radius 4WD (m) | 7,8 | 7,8 | 8 | 8 | 8 |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-16 | 10,00-16 | 10,00-16 | 10,00-16 |
|---|---|---|---|---|---|
| Front tire size 4WD | 8,3R24 | 11,2R24 | 380/70R24 | 380/70R24 | 420/70R24 |
| Rear tire size 2WD | 12,4R32 | 16,9R30 | 480/70R34 | 480/70R34 | 480/70R34 |
| Rear tire size 4WD | 12,4R32 | 16,9R30 | 480/70R34 | 480/70R34 | 480/70R34 |
| Total weight 2WD (kg) | 2385 | 2385 | 3146 | 3475 | 3590 |
| Total weight 4WD (kg) | 2635 | 2635 | 3396 | 3625 | 3730 |
| Total height with cabin (cm) | 239 | 239 | 257/245 | 261/253 | 261/253 |
| Total length (cm) | 374/386 | 374/386 | 385/398 | 401/414 | 401/414 |
| Total width (cm) | 213/223 | 213/223 | 235 | 235 | 235 |
| Fuel tank capacity (L) | 84 | 84 | 127/84 | 127/98 | 127/98 |
| Cabin noise level (dB) | 78 | 78 | 78 | 78 | 78 |
Advertisement
Fuel consumption and user reviews of tractors Massey Ferguson 4315, 4320, 4325, 4335, 4345:
Massey Ferguson 4315, 4320, 4325, 4335, 4345 Gallery:
Advertisement
Also, check out the specs for other models:
- Massey Ferguson 410, 420, 430
- Massey Ferguson 415, 425, 435, 440, 460, 465, 475
- Massey Ferguson 4215, 4220, 4225, 4235, 4245
- Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra
- Massey Ferguson 4255, 4260, 4270
- Massey Ferguson 4355, 4365, 4360, 4370
- Massey Ferguson 4435, 4445, 4455
- Massey Ferguson 4707, 4708, 4709, 5710, 5711
- Massey Ferguson 4800, 4840, 4880, 4900, 5200