Technical Specifications of the Massey Ferguson 4315 Farm Tractor:
Massey Ferguson 4315 is a farm tractor equipped with a three-cylinder 903.27 engine with a 2,500 cm³ displacement, delivering a maximum power of 53 HP at 2,250 rpm and a torque of 190 Nm at 1,200 rpm. It features an 8-speed forward and 8-speed reverse fully synchronized transmission with a mechanical shuttle. The driving speed ranges from 2.4 to 29.6 km/h. The hydraulic system has a flow rate of 55 l/min, and the rear hitch control is available in either mechanical or EHR versions, providing a maximum lifting capacity of 2,200 kg. The PTO operates at 540 rpm. The braking system is hydraulically controlled, and the turning radius is 6.8 m for the 2WD version and 7.8 m for the 4WD version. The tractor is equipped with 7.50-16 (2WD) or 8.3R24 (4WD) front tires and 12.4R32 rear tires. The total weight is 2,385 kg for the 2WD version and 2,635 kg for the 4WD version. The dimensions include a height of 239 cm, a length ranging from 374 to 386 cm, a width between 213 and 223 cm, and a fuel tank capacity of 84 liters. The noise level in the cab is 78 dB.
Advertisement
Technical Data Sheet for Massey Ferguson 4315, 4320, 4325, 4335, 4345 Farm Tractors:
Model | Massey Ferguson 4315 | Massey Ferguson 4320 | Massey Ferguson 4325 | Massey Ferguson 4335 | Massey Ferguson 4345 |
Years of production | – | – | – | – | – |
Engine model / type | 903.27 | 903.27T | 1004.40 | 1004.42 | 1004.40T |
Number of cylinders / turbocharging | 3 | 3T | 4 | 4 | 4T |
Engine displacement (cm3) | 2500 | 2500 | 4000 | 4233 | 4000 |
Piston dimension / stroke (mm) | 91,44×127 | 91,44×127 | 100×127 | 103×127 | 100×127 |
Maximum engine power (hp) / rpm | 53/2250 | 64/2250 | 67/2200 | 78/2200 | 90/2200 |
Torque (Nm) / rpm | 190/1200 | 232/1400 | 260/1200 | 281/1300 | 350/1500 |
Number of gears (front + rear) | 8+8 | 8+8 | 12+12 | 12+12 | 12+12 |
Number of synchronized gears (front+rear) | 8+8 | 8+8 | 12+12 | 12+12 | 12+12 |
Advertisement
Speed-Shift | – | – | – | – | – |
Type of reverse | mech | mech | mech/hydr | mech/hydr | mech/hydr |
Driving speed (km/h) | 2,4-29,6 | 2,4-29,6 | 2,2-37,8 | 2,2-37,8 | 2,1-36,5 |
Max Driving speed (km/h) | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 55 | 55 | 60 | 66 | 66 |
3-Point Hitch control | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
3-point hitch max load (kg) | 2200 | 2200 | 2600 | 2600 | 4000 |
PTO speed (rpm) | 540 | 540 | 540/750 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 6,8 | 6,8 | 8 | 8 | 8 |
Turning radius 4WD (m) | 7,8 | 7,8 | 8 | 8 | 8 |
Advertisement
Front wheel 2WD | 7,50-16 | 7,50-16 | 10,00-16 | 10,00-16 | 10,00-16 |
Front wheel 4WD | 8,3R24 | 11,2R24 | 380/70R24 | 380/70R24 | 420/70R24 |
Rear wheel 2WD | 12,4R32 | 16,9R30 | 480/70R34 | 480/70R34 | 480/70R34 |
Rear wheel 4WD | 12,4R32 | 16,9R30 | 480/70R34 | 480/70R34 | 480/70R34 |
2WD total weight (kg) | 2385 | 2385 | 3146 | 3475 | 3590 |
4WD total weight (kg) | 2635 | 2635 | 3396 | 3625 | 3730 |
Total height with cabin (cm) | 239 | 239 | 257/245 | 261/253 | 261/253 |
Total length (cm) | 374/386 | 374/386 | 385/398 | 401/414 | 401/414 |
Total width (cm) | 213/223 | 213/223 | 235 | 235 | 235 |
Fuel tank capacity (l) | 84 | 84 | 127/84 | 127/98 | 127/98 |
Cabin sound level (dB) | 78 | 78 | 78 | 78 | 78 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 4315, 4320, 4325, 4335, 4345:
Massey Ferguson 4315, 4320, 4325, 4335, 4345 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 410, 420, 430
- Massey Ferguson 415, 425, 435, 440, 460, 465, 475
- Massey Ferguson 4215, 4220, 4225, 4235, 4245
- Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra
- Massey Ferguson 4255, 4260, 4270
- Massey Ferguson 4355, 4365, 4360, 4370
- Massey Ferguson 4435, 4445, 4455
- Massey Ferguson 4707, 4708, 4709, 5710, 5711
- Massey Ferguson 4800, 4840, 4880, 4900, 5200