Technical specifications of the agricultural tractor Massey Ferguson 4435/4445/4455:
Advertisement
Model | Massey Ferguson 4435 | Massey Ferguson 4445 | Massey Ferguson 4455 |
Years of production | – | – | – |
Engine model / type | 33DT | 44DTA | 44DTA |
Number of cylinders / turbocharging | 3T | 4TI | 4TI |
Engine displacement (cm3) | 3300 | 4400 | 4400 |
Piston dimension / stroke (mm) | 108×120 | 108×120 | 108×120 |
Maximum engine power (hp) / rpm | 74/2270 | 88/2270 | 101/2270 |
Torque (Nm) / rpm | 296/1400 | 324/1400 | 360/1400 |
Number of gears (front + rear) | 12+12 | 12+12 | 12+12 |
Number of synchronized gears (front+rear) | 12+12 | 12+12 | 12+12 |
Advertisement
Speed-Shift | – | – | – |
Type of reverse | mech | mech | mech |
Driving speed (km/h) | 0,9-37,5 | 0,9-37,5 | 0,9-37,5 |
Max Driving speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 55 | 55 | 55 |
3-Point Hitch control | ehr | ehr | ehr |
3-point hitch max load (kg) | 2800 | 3300 | 3300 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – |
Type of control of the braking system | – | – | – |
Turning radius 2WD (m) | 7 | 7,2 | 7,2 |
Turning radius 4WD (m) | 8,4 | 8,4 | 8,4 |
Advertisement
Front wheel 2WD | 10.00-16 | 10.00-16 | 10.00-16 |
Front wheel 4WD | 13.6R24 | 13.6R24 | 13.6R24 |
Rear wheel 2WD | 16.9R34 | 16.9R34 | 16.9R34 |
Rear wheel 4WD | 16.9R34 | 16.9R34 | 16.9R34 |
2WD total weight (kg) | 3210 | 3450 | 3450 |
4WD total weight (kg) | 3440 | 3680 | 3680 |
Total height with cabin (cm) | 266 | 270 | 270 |
Total length (cm) | 375/386 | 396/406 | 396/406 |
Total width (cm) | 211/226 | 224/239 | 224/239 |
Fuel tank capacity (l) | 70 | 70 | 70 |
Cabin sound level (dB) | 81 | 81,5 | 84 |
Advertisement
Add an opinion about Massey Ferguson 4435/4445/4455:
Advertisement
Also, check out the specs for other models:
- Massey Ferguson 410, 420, 430
- Massey Ferguson 415, 425, 435, 440, 460, 465, 475
- Massey Ferguson 4215, 4220, 4225, 4235, 4245
- Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra
- Massey Ferguson 4255, 4260, 4270
- Massey Ferguson 4315, 4320, 4325, 4335, 4345
- Massey Ferguson 4355, 4365, 4360, 4370
- Massey Ferguson 4707, 4708, 4709, 5710, 5711
- Massey Ferguson 4800, 4840, 4880, 4900, 5200