Full technical specification of agricultural tractor Massey Ferguson 470 Xtra :
Years of production | 2010- |
Engine model / type | Agco 420DS |
Number of cylinders / turbocharging | 4T |
Engine displacement (cm3) | 4399 |
Piston dimension / stroke (mm) | 108×120 |
Maximum engine power (hp) / rpm | 120/2200 |
Torque (Nm) / rpm | 470/1400 |
Number of gears (front + rear) | 12+4 |
Number of synchronized gears (front+rear) | 12+4 |
Speed-Shift | N/A |
Type of reverse | N/A |
Driving speed (km/h) | N/A |
Max Driving speed (km/h) | N/A |
Hydraulic pump capacity (L/min) | 42 |
3-Point Hitch control | mech |
3-point hitch max load (kg) | 3200 (3800) |
PTO speed (rpm) | 540 |
Disc brake type (dry / wet) | N/A |
Type of control of the braking system | N/A |
Turning radius 2WD (m) | N/A |
Turning radius 4WD (m) | N/A |
Front wheel 2WD | N/A |
Front wheel 4WD | N/A |
Rear wheel 2WD | N/A |
Rear wheel 4WD | N/A |
2WD total weight (kg) | N/A |
4WD total weight (kg) | 4600 |
Total height with cabin (cm) | 264 |
Total length (cm) | 463 |
Total width (cm) | 273 |
Fuel tank capacity (l) | 200 |
Cabin sound level (dB) | N/A |
You are a user of Massey Ferguson 470 Xtra ? If so, please add a short review.