Technical specifications of the agricultural tractors Massey Ferguson 4707, 4708, 4709, 5710, 5711:
Massey Ferguson 4707
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 75/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): –
Massey Ferguson 4708
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 85/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): –
Massey Ferguson 4709
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 95/2200
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40 (30)
- Fuel tank capacity (L): –
Massey Ferguson 5710
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 100/2000
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 153+AB18
Massey Ferguson 5711
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 110/2000
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 153+AB18
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 4707, 4708, 4709, 5710, 5711 Farm tractors:
| Model | Massey Ferguson 4707 | Massey Ferguson 4708 | Massey Ferguson 4709 | Massey Ferguson 5710 | Massey Ferguson 5711 |
|---|---|---|---|---|---|
| Years of production | 2014- | 2014- | 2014- | 2016- | 2016- |
| Engine designation/type | AP33 | 33AWIC | 33AWIC | 44AWFC | 44AWFC |
| Number of cylinders / Turbo / Intercooler | 3T | 3TI | 3TI | 4TI | 4TI |
| Engine displacement (cm³) | 3300 | 3300 | 3300 | 4400 | 4400 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 |
| Maximum engine power (HP) / at RPM | 75/2200 | 85/2200 | 95/2200 | 100/2000 | 110/2000 |
| Torque (Nm) / at RPM | 312/1500 | 347/1500 | 355/1500 | 410/1600 | 417/1600 |
| Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech |
| Speed range (km/h) | 1,9-40 | 1,9-40 | 1,9-40 | 1,8-40 | 1,8-40 |
| Maximum speed (km/h) | 40 (30) | 40 (30) | 40 (30) | 40 | 40 |
| Hydraulic pump capacity (L/min) | 65 | 65 | 65 | 58 (100) | 58 (100) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 | 3000 | 3000 | 4300 | 4300 |
| Power take-off (PTO) speed (RPM) | 540 | 540(750) | 540(750) | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 |
Advertisement
| Front tire size 2WD | 7.50-16 | 7.50-16 | 10.00-16 | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 320/85R24 | 320/85R24 | 340/85R24 | 340/85R24 | 340/85R24 |
| Rear tire size 2WD | 420/85R30 | 420/85R30 | 420/85R34 | – | |
| Rear tire size 4WD | 420/85R30 | 420/85R30 | 460/85R30 | 420/85R34 | 420/85R34 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 3870 | 3900 | 3900 | 4300 | 4300 |
| Total height with cabin (cm) | 255 | 255 | 259 | 263 | 263 |
| Total length (cm) | 445 | 445 | 445 | 431 | 431 |
| Total width (cm) | 225 | 225 | 225 | 243 | 243 |
| Fuel tank capacity (L) | – | – | – | 153+AB18 | 153+AB18 |
| Cabin noise level (dB) | – | – | – | 75 | 75 |
Advertisement
Fuel consumption and user reviews of tractors Massey Ferguson 4707, 4708, 4709, 5710, 5711:
Massey Ferguson 4707, 4708, 4709, 5710, 5711 Gallery:
Advertisement
Also, check out the specs for other models:
- Massey Ferguson 410, 420, 430
- Massey Ferguson 415, 425, 435, 440, 460, 465, 475
- Massey Ferguson 4215, 4220, 4225, 4235, 4245
- Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra
- Massey Ferguson 4255, 4260, 4270
- Massey Ferguson 4315, 4320, 4325, 4335, 4345
- Massey Ferguson 4355, 4365, 4360, 4370
- Massey Ferguson 4435, 4445, 4455
- Massey Ferguson 4800, 4840, 4880, 4900, 5200