Technical specifications of the agricultural tractors Massey Ferguson 4800, 4840, 4880, 4900, 5200:
Massey Ferguson 4800
- Years of production: 80-86
- Maximum engine power (HP) / at RPM: 225/2600
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 719
Massey Ferguson 4840
- Years of production: 78-86
- Maximum engine power (HP) / at RPM: 260/2600
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 719
Massey Ferguson 4880
- Years of production: 78-86
- Maximum engine power (HP) / at RPM: 307/2600
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 719
Massey Ferguson 4900
- Years of production: 81-86
- Maximum engine power (HP) / at RPM: 375/2600
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 719
Massey Ferguson 5200
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 390/2100
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 719
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 4800, 4840, 4880, 4900, 5200 Agricultural tractors:
| Model | Massey Ferguson 4800 | Massey Ferguson 4840 | Massey Ferguson 4880 | Massey Ferguson 4900 | Massey Ferguson 5200 |
|---|---|---|---|---|---|
| Years of production | 80-86 | 78-86 | 78-86 | 81-86 | 89-93 |
| Engine designation/type | Cummins V-903 | Cummins V-903 | Cummins VT-903 | Cummins VT-903 | Detroit Diesel Series 60 |
| Number of cylinders / Turbo / Intercooler | V8 | V8 | V8T | V8T | 6T |
| Engine displacement (cm³) | 14800 | 14800 | 14800 | 14800 | 12742 |
| Piston diameter / Stroke (mm) | 134,2×121,7 | 134,2×121,7 | 134,2×121,7 | 134,2×121,7 | 130×160 |
| Maximum engine power (HP) / at RPM | 225/2600 | 260/2600 | 307/2600 | 375/2600 | 390/2100 |
| Torque (Nm) / at RPM | – | – | – | – | – |
| Number of gearbox speeds (forward + reverse) | 18+6 | 18+6 | 18+6 | 18+6 | 12+4 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 | 3 | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 4,0-32,4 | 4,0-32,4 | 4,0-32,4 | 4,0-32,4 | 28,3 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 106 | 106 | 106 | 106 | – |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4983 | 4983 | 5400/5889 | 5889 | 4983 |
| Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 10,36 | 10,36 | 10,36 | 10,36 | 8,9 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 20,8R38 | 20,8R38 | 20,8R38 | 30,5R32 | 20,8R38 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 20,8R38 | 20,8R38 | 20,8R38 | 30,5R32 | 20,8R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 11820 | 11820 | 11820 | 12150 | 12156 |
| Total height with cabin (cm) | 330 | 330 | 330 | 330 | – |
| Total length (cm) | 640 | 640 | 640 | 640 | – |
| Total width (cm) | 340 | 340 | 340 | 340 | 348 |
| Fuel tank capacity (L) | 719 | 719 | 719 | 719 | 719 |
| Cabin noise level (dB) | 81,5 | 86 | 83 | 83 | – |
Fuel consumption and user reviews of tractors Massey Ferguson 4800, 4840, 4880, 4900, 5200:
Massey Ferguson 4800, 4840, 4880, 4900, 5200 Gallery:
Also, check out the specs for other models:
- Massey Ferguson 410, 420, 430
- Massey Ferguson 415, 425, 435, 440, 460, 465, 475
- Massey Ferguson 4215, 4220, 4225, 4235, 4245
- Massey Ferguson 425 Xtra, 435 Xtra, 440 Xtra, 455 Xtra, 460 Xtra, 470 Xtra, 480 Xtra
- Massey Ferguson 4255, 4260, 4270
- Massey Ferguson 4315, 4320, 4325, 4335, 4345
- Massey Ferguson 4355, 4365, 4360, 4370
- Massey Ferguson 4435, 4445, 4455
- Massey Ferguson 4707, 4708, 4709, 5710, 5711