Massey Ferguson 5425, 5435, 5445, 5455, 5460, 5465, 5470 ⚙️ Specs

Technical specifications of the agricultural tractor Massey Ferguson 5425/5435/5445/5455/5460/5465/5470:

Advertisement

Model Massey Ferguson 5425 Massey Ferguson 5435 Massey Ferguson 5445 Massey Ferguson 5455 Massey Ferguson 5460 Massey Ferguson 5465 Massey Ferguson 5470
Years of production
Engine model / type 1104C-44 1104C-44 1104C-44T 1104C-44T 1104C-44TA 1106C-E60TA 44DTA
Number of cylinders / turbocharging 4 4 4T 4T 4TI 6TI 4TI
Engine displacement (cm3) 4400 4400 4400 4400 4400 5987 4399
Piston dimension / stroke (mm) 105×127 105×127 105×127 105×127 105×127 100×127 108×120
Maximum engine power (hp) / rpm 75/2200 83/2200 90/2200 100/2200 115/2200 120/2200 125/2200
Torque (Nm) / rpm 294/1400 300/1400 380/1400 415/1400 471/1400 500/1400 540/1400
Number of gears (front + rear) 16+16 16+16 16+16 16+16 16+16 16+16 16+16
Number of synchronized gears (front+rear) 16+16 16+16 16+16 16+16 16+16 16+16 16+16

Advertisement

Speed-Shift 4 4 4 4 4 4 4
Type of reverse mech/hydr mech/hydr mech/hydr mech/hydr mech/hydr mech/hydr mech/hydr
Driving speed (km/h) 2,5-37 2,5-37 2,6-38 2,7-39,5 2,7-39,5 2,7-39,5 2,0-40
Max Driving speed (km/h) 40 40 40 40 40 40 40
Hydraulic pump capacity (L/min) 57 57 57 (100) 57 (100) 57 (100) 57 (100) 57 (100)
3-Point Hitch control ehr ehr ehr ehr ehr ehr ehr
3-point hitch max load (kg) 5000 5000 5000 (6000) 5000 (6000) 5000 (6000) 5000 (6000) 5000 (6000)
PTO speed (rpm) 540/1000 540/1000 540/1000 540/1000 540/1000 540/1000 540/1000
Disc brake type (dry / wet)
Type of control of the braking system
Turning radius 2WD (m) 7,4 7,4 7,4 7,4 7,7 7,7
Turning radius 4WD (m) 8,44 8,44 8,44 8,44 8,9 9,4 8,9

Advertisement

Front wheel 2WD 10.00-16 10.00-16 10.00-16 11.00-16 11.00-16 11.00-16
Front wheel 4WD 13.6R24 13.6R24 13.6R24 13.6R28 13.6R28 14.9R28 14.9R28
Rear wheel 2WD 16.9R34 16.9R34 16.9R34 16.9R38 16.9R38 18.4R38
Rear wheel 4WD 16.9R34 16.9R34 16.9R34 16.9R38 16.9R38 18.4R38 18.4R38
2WD total weight (kg) 3550 3550 3605 3605 3730 4150
4WD total weight (kg) 3865 3865 3900 3900 4020 4430 4350
Total height with cabin (cm) 272 (252) 272 (252) 272 (252) 277 (255) 277 (255) 280 (258) 280
Total length (cm) 421 421 421 421 430 450 435
Total width (cm) 246 246 246 246 255 278 267
Fuel tank capacity (l) 150 150 150 150 150 150 150
Cabin sound level (dB) 76/75 76/75 76/75 76/75 76/75 76/75 75

Advertisement

Add an opinion about Massey Ferguson 5425/5435/5445/5455/5460/5465/5470:

Name
Model
Rating
Review Content

Advertisement

Share on: