Technical Specifications of the Massey Ferguson 5425 Farm Tractor:
Massey Ferguson 5425 is a farm tractor equipped with a four-cylinder 1104C-44 engine with a 4,400 cm³ displacement, delivering a maximum power of 75 HP at 2,200 rpm and a torque of 294 Nm at 1,400 rpm. It features a 16-speed forward and 16-speed reverse fully synchronized transmission with a four-speed quick-shift gearbox and an optional mechanical or hydraulic shuttle. The driving speed ranges from 2.5 to 37 km/h, with a top speed of 40 km/h. The hydraulic system has a flow rate of 57 l/min, and the EHR-controlled rear hitch provides a maximum lifting capacity of 5,000 kg. The PTO operates at 540 and 1,000 rpm. The turning radius is 7.4 m for the 2WD version and 8.44 m for the 4WD version. The tractor is equipped with 10.00-16 (2WD) or 13.6R24 (4WD) front tires and 16.9R34 rear tires. The total weight is 3,550 kg for the 2WD version and 3,865 kg for the 4WD version. The dimensions include a height ranging from 252 to 272 cm, a length of 421 cm, a width of 246 cm, and a fuel tank capacity of 150 liters. The noise level in the cab ranges from 75 to 76 dB.
Advertisement
Technical Data Sheet for Massey Ferguson 5425, 5435, 5445, 5455, 5460, 5465, 5470 Farm tractors:
Model | Massey Ferguson 5425 | Massey Ferguson 5435 | Massey Ferguson 5445 | Massey Ferguson 5455 | Massey Ferguson 5460 | Massey Ferguson 5465 | Massey Ferguson 5470 |
---|---|---|---|---|---|---|---|
Years of production | – | – | – | – | – | – | – |
Engine designation/type | 1104C-44 | 1104C-44 | 1104C-44T | 1104C-44T | 1104C-44TA | 1106C-E60TA | 44DTA |
Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 4T | 4TI | 6TI | 4TI |
Engine displacement (cm³) | 4400 | 4400 | 4400 | 4400 | 4400 | 5987 | 4399 |
Piston diameter / Stroke (mm) | 105×127 | 105×127 | 105×127 | 105×127 | 105×127 | 100×127 | 108×120 |
Maximum engine power (HP) / at RPM | 75/2200 | 83/2200 | 90/2200 | 100/2200 | 115/2200 | 120/2200 | 125/2200 |
Torque (Nm) / at RPM | 294/1400 | 300/1400 | 380/1400 | 415/1400 | 471/1400 | 500/1400 | 540/1400 |
Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Speed range (km/h) | 2,5-37 | 2,5-37 | 2,6-38 | 2,7-39,5 | 2,7-39,5 | 2,7-39,5 | 2,0-40 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 57 | 57 | 57 (100) | 57 (100) | 57 (100) | 57 (100) | 57 (100) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 5000 | 5000 | 5000 (6000) | 5000 (6000) | 5000 (6000) | 5000 (6000) | 5000 (6000) |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | 7,4 | 7,4 | 7,4 | 7,4 | 7,7 | 7,7 | – |
Turning radius 4WD (m) | 8,44 | 8,44 | 8,44 | 8,44 | 8,9 | 9,4 | 8,9 |
Advertisement
Front tire size 2WD | 10.00-16 | 10.00-16 | 10.00-16 | 11.00-16 | 11.00-16 | 11.00-16 | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R28 | 13.6R28 | 14.9R28 | 14.9R28 |
Rear tire size 2WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R38 | 16.9R38 | 18.4R38 | – |
Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R38 | 16.9R38 | 18.4R38 | 18.4R38 |
Total weight 2WD (kg) | 3550 | 3550 | 3605 | 3605 | 3730 | 4150 | – |
Total weight 4WD (kg) | 3865 | 3865 | 3900 | 3900 | 4020 | 4430 | 4350 |
Total height with cabin (cm) | 272 (252) | 272 (252) | 272 (252) | 277 (255) | 277 (255) | 280 (258) | 280 |
Total length (cm) | 421 | 421 | 421 | 421 | 430 | 450 | 435 |
Total width (cm) | 246 | 246 | 246 | 246 | 255 | 278 | 267 |
Fuel tank capacity (L) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Cabin noise level (dB) | 76/75 | 76/75 | 76/75 | 76/75 | 76/75 | 76/75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 5425, 5435, 5445, 5455, 5460, 5465, 5470:
Massey Ferguson 5425, 5435, 5445, 5455, 5460, 5465, 5470 Gallery:



Advertisement