Technical specifications of the agricultural tractors Massey Ferguson 6445, 6455, 6460, 6465, 6470, 6475, 6480:
Massey Ferguson 6445
- Years of production: –
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 150 (200)
Massey Ferguson 6455
- Years of production: –
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 150 (200)
Massey Ferguson 6460
- Years of production: –
- Maximum engine power (HP) / at RPM: 115/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 150 (200)
Massey Ferguson 6465
- Years of production: –
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 270
Massey Ferguson 6470
- Years of production: –
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 150 (200)
Massey Ferguson 6475
- Years of production: –
- Maximum engine power (HP) / at RPM: 135/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 270
Massey Ferguson 6480
- Years of production: –
- Maximum engine power (HP) / at RPM: 145/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 270
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 6445, 6455, 6460, 6465, 6470, 6475, 6480 Farm tractors:
Model | Massey Ferguson 6445 | Massey Ferguson 6455 | Massey Ferguson 6460 | Massey Ferguson 6465 | Massey Ferguson 6470 | Massey Ferguson 6475 | Massey Ferguson 6480 |
---|---|---|---|---|---|---|---|
Years of production | – | – | – | – | – | – | – |
Engine designation/type | 1104C-44T | 1104C-44T | 1104C-E44TA | 1106C-E60TA | 1104C-E44TA | 1106C-E60TA | 1106C-E60TA |
Number of cylinders / Turbo / Intercooler | 4T | 4T | 4TI | 6TI | 4TI | 6TI | 6TI |
Engine displacement (cm³) | 4400 | 4400 | 4400 | 5987 | 4400 | 5987 | 5987 |
Piston diameter / Stroke (mm) | 105×127 | 105×127 | 105×127 | 100×127 | 105×127 | 100×127 | 100×127 |
Maximum engine power (HP) / at RPM | 90/2200 | 100/2200 | 115/2200 | 120/2200 | 125/2200 | 135/2200 | 145/2200 |
Torque (Nm) / at RPM | 380/1400 | 415/1400 | 471/1400 | 500/1400 | 492/1400 | 565/1400 | 590/1400 |
Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
Advertisement
Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 2,1-37,5 | 2,2-37,5 | 2,2-43 | 2,2-43 | 2,2-43 | 2,2-43 | 2,2-43 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 58 (110) | 58 (110) | 58 (110) | 58 (110) | 58 (110) | 58 (110) | 58 (110) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 5850 (7100) | 5850 (7100) | 5850 (7100) | 7100 | 5850 (7100) | 7100 | 7100 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | 7,4 | 7,4 | 7,7 | – | – | – | – |
Turning radius 4WD (m) | 8,4 | 8,4 | 8,9 | 9,6 | 8,9 | 9,6 | 10 |
Advertisement
Front tire size 2WD | 10.00-16 | 10.00-16 | 10.00-16 | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 13.6R24 | 13.6R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 16.9R28 |
Rear tire size 2WD | 16.9R34 | 16.9R38 | 18.4R38 | – | – | – | – |
Rear tire size 4WD | 16.9R34 | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 20.8R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 4150 | 4220 | 4570 | 5240 | 4610 | 5400 | 5470 |
Total height with cabin (cm) | 273 | 277 | 279 | 279 | 279 | 282 | 285 |
Total length (cm) | 423 | 423 | 427 | 452 | 427 | 452 | 456 |
Total width (cm) | 246 | 246 | 255 | 278 | 255 | 278 | 278 |
Fuel tank capacity (L) | 150 (200) | 150 (200) | 150 (200) | 270 | 150 (200) | 270 | 270 |
Cabin noise level (dB) | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 6445, 6455, 6460, 6465, 6470, 6475, 6480:
Massey Ferguson 6445, 6455, 6460, 6465, 6470, 6475, 6480 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 6110, 6120, 6130, 6140
- Massey Ferguson 6150, 6160, 6170, 6180, 6190
- Massey Ferguson 6235, 6245, 6255, 6265
- Massey Ferguson 6260, 6270, 6280, 6290
- Massey Ferguson 6485, 6490, 6495, 6497, 6499
- Massey Ferguson 6612, 6613, 6614, 6615, 6616
- Massey Ferguson 6712, 6713, 6714, 6715
- Massey Ferguson 675, 675 Turbo, 690, 690 Turbo
- Massey Ferguson 698, 698 T, 699