Technical specifications of the agricultural tractors Massey Ferguson 6485, 6490, 6495, 6497, 6499:
Massey Ferguson 6485
- Years of production: –
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 380
Massey Ferguson 6490
- Years of production: –
- Maximum engine power (HP) / at RPM: 170/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 380
Massey Ferguson 6495
- Years of production: –
- Maximum engine power (HP) / at RPM: 185/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 380
Massey Ferguson 6497
- Years of production: –
- Maximum engine power (HP) / at RPM: 185/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 380
Massey Ferguson 6499
- Years of production: –
- Maximum engine power (HP) / at RPM: 215/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 380
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 6485, 6490, 6495, 6497, 6499 Farm tractors:
| Model | Massey Ferguson 6485 | Massey Ferguson 6490 | Massey Ferguson 6495 | Massey Ferguson 6497 | Massey Ferguson 6499 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | 66ETA | 66ETA | 66ETA | 66ETA | 74ETA |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6598 | 6598 | 6598 | 6598 | 7368 |
| Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×134 |
| Maximum engine power (HP) / at RPM | 155/2200 | 170/2200 | 185/2200 | 185/2200 | 215/2200 |
| Torque (Nm) / at RPM | 650/1400 | 720/1400 | 780/1400 | 780/1400 | 864/1400 |
| Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
| Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,4-43 | 2,4-43 | 2,4-43 | 2,4-43 | 2,4-43 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 110 (100) | 110 (100) | 110 (100) | 110 | 110 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 9100 | 9100 | 9100 | 9100 | 9100 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 480/70R28 | 480/70R28 | 420/85R30 | 420/85R30 | 480/70R30 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 580/70R38 | 580/70R38 | 520/85R42 | 520/85R42 | 620/70R42 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 6550 | 6590 | 6770 | 7570 | 8050 |
| Total height with cabin (cm) | 306 | 306 | 310 | 310 | 310 |
| Total length (cm) | 500 | 500 | 500 | 507 | 507 |
| Total width (cm) | 300 | 300 | 300 | 300 | 300 |
| Fuel tank capacity (L) | 380 | 380 | 380 | 380 | 380 |
| Cabin noise level (dB) | 71 | 71 | 71 | 71 | 71 |
Fuel consumption and user reviews of tractors Massey Ferguson 6485, 6490, 6495, 6497, 6499:
Massey Ferguson 6485, 6490, 6495, 6497, 6499 Gallery:
Also, check out the specs for other models:
- Massey Ferguson 6110, 6120, 6130, 6140
- Massey Ferguson 6150, 6160, 6170, 6180, 6190
- Massey Ferguson 6235, 6245, 6255, 6265
- Massey Ferguson 6260, 6270, 6280, 6290
- Massey Ferguson 6445, 6455, 6460, 6465, 6470, 6475, 6480
- Massey Ferguson 6612, 6613, 6614, 6615, 6616
- Massey Ferguson 6712, 6713, 6714, 6715
- Massey Ferguson 675, 675 Turbo, 690, 690 Turbo
- Massey Ferguson 698, 698 T, 699